Jabs
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Jab | 3-5 | 3 | 85° | 20 fixed | -12 | 3 | 19 | – | 0, 1, 2 | shoulderl, arml |
| 3-5 | 3 | Sakurai | 15 / 15 | -12 | 3 | top | ||||
| hdr Jab | 5 | 3 | 75° | 25 fixed | -13 | 5 | 22 | – | 0, 1, 2 | top |
| 5 | 3 | Sakurai | 15 / 15 | -13 | 3 | top | ||||
| 6 | 3 | 75° | 25 fixed | -12 | 0, 1, 2 | top | ||||
| 6 | 3 | Sakurai | 15 / 15 | -12 | 3 | top | ||||
| hdr Jab | 5-7 (every 1) | 5 | Sakurai | 51 / 103 | -26 | 5 | 36 | – | 0, 1, 2, 3, 4 | haver, top |
| vanilla•‡ Jab | no hitboxes | – | 7 | – | – | |||||
| vanilla• Jab | 1, 2, 6, 10 | 0.6 | Sakurai | 10 / 20 | – | 1 | – | – | 0 | top |
| vanilla Jab | 6-7 | 5 | 40° | 80 / 80 | -27 | 6 | 38 | – | 0 | top |
Dash Attack
1 move
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Dash Attack | 17-19 | 11 | 52° | 60 / 83 | -28 | 17 | 54 | – | 0, 1 | haver, armr |
| 17-19 | 13 | Sakurai | 60 / 83 | -27 | 2, 3 | haver |
Tilt Attacks
3 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Forward Tilt | 12-15 | 9.5 | Sakurai | 52 / 70 | -18 | 12 | 38 | – | 0, 1 | armr, sword2 |
| 12-15 | 11.5 | 35° | 52 / 78 | -17 | 2, 3 | sword2 | ||||
| hdr‡ Up Tilt | 11-16 | 8.5 | 80° | 68 / 92 | -23 | 11 | 41 | – | 0, 1 | armr, sword2 |
| 11-16 | 11 | 86° | 67 / 91 | -21 | 2, 3 | sword2 | ||||
| hdr‡ Down Tilt | 9-12 | 8 | 78° | 84 / 50 | -12 | 9 | 28 | – | 0, 1 | armr, sword2 |
| 9-12 | 10 | 87° | 84 / 52 | -11 | 2 | sword2 | ||||
| 9-12 | 10 | 87° | 82 / 52 | -11 | 3 | sword2 |
Smash Attacks
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| hdr‡ Forward Smash | 20 | 17 | Sakurai | 70 / 76 | -39 | 20 | 71 | – | 0, 1 | haver, armr |
| 20 | 20 | Sakurai | 70 / 76 | -37 | 2, 3, 4 | haver | ||||
| 21-23 | 17 | Sakurai | 70 / 76 | -38 | 0, 1 | haver, armr | ||||
| 21-23 | 20 | Sakurai | 70 / 76 | -36 | 2, 3, 4 | haver | ||||
| AttackHi4Charge vanilla• Up Smash | no hitboxes | – | 61 | – | – | |||||
| hdr‡ Up Smash | 15 | 3.5 | 115° | 85 fixed | -50 | 15 | 69 | – | 0 | top |
| 16 | 3.5 | 125° | 85 fixed | -49 | 0 | top | ||||
| 17-20 (every 1) | 13.5 | 83° | 85 / 80 | -42 | 0 | top | ||||
| 21-23 | 13.5 | 83° | 85 / 80 | -38 | 0 | top | ||||
| 24-33 | 12 | 83° | 80 / 75 | -36 | 0 | top | ||||
| AttackLw4Charge vanilla• Down Smash | no hitboxes | – | 61 | – | – | |||||
| hdr‡ Down Smash | 12-14 | 11 | 35° | 75 / 74 | -40 | 12 | 61 | – | 0 | armr |
| 12-14 | 13.5 | 35° | 75 / 71 | -39 | 1, 2, 3 | sword2 | ||||
| 12-14 | 8 | 35° | 75 / 66 | -42 | 4 | legl | ||||
| 12-14 | 10 | 35° | 75 / 66 | -41 | 5, 6 | kneel | ||||
| 18-20 | 11 | 35° | 75 / 74 | -34 | 0 | armr | ||||
| 18-20 | 13.5 | 35° | 75 / 71 | -33 | 1, 2, 3 | sword2 | ||||
| 18-20 | 8 | 35° | 75 / 66 | -36 | 4 | legl | ||||
| 18-20 | 10 | 35° | 75 / 66 | -35 | 5, 6 | kneel | ||||
Aerial Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Neutral Air | 11-16 | 10 | 58° | 20 / 106 | -3 | 11 | 50 | 10 | 1-10, 41– | 0, 1 | armr, haver |
| 11-16 | 12 | 73° | 50 / 97 | -2 | 2 | haver | |||||
| 17-22 | 10 | 73° | 48 / 103 | -3 | 0, 1, 2 | armr, haver | |||||
| hdr‡ Forward Air | 11-14 | 11 | 50° | 30 / 99 | -3 | 11 | 41 | 11 | 1-2, 38– | 0, 1 | armr, haver |
| 11-14 | 14 | 43° | 30 / 99 | -2 | 2, 3 | haver | |||||
| hdr‡ Back Air | 16-19 | 13 | 55° | 41 / 93 | -2 | 16 | 43 | 11 | 1-5, 38– | 0, 1 | armr, haver |
| 16-19 | 16 | 60° | 41 / 93 | -1 | 2, 3 | haver | |||||
| hdr‡ Up Air | 13-17 | 12 | 76° | 52 / 84 | -2 | 13 | 49 | 10 | 1, 25– | 0, 1 | armr, haver |
| 13-17 | 14 | 81° | 52 / 84 | -1 | 2, 3 | haver | |||||
| hdr‡ Down Air | 17-20 | 13 | 57° | 35 / 90 | -5 | 17 | 54 | 14 | 1-4, 35– | 0, 1, 2 | armr, sword2 |
| 17-20 | 16 | 270° | 31 / 48 | -4 | 3 | sword2 |
Special Attacks
27 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| vanilla•‡ Neutral Special | no hitboxes | – | 10 | – | – | |||||
| vanilla• Neutral Special | no hitboxes | – | 40 | – | – | |||||
| vanilla‡¶ Neutral Special | 5-7 | 3 | 270° | 1 fixed | -13 | 5 | 22 | – | 0 | top |
| 5-7 | 3 | 40° | 10 fixed | -13 | 1 | top | ||||
| 5-7 | 3 | 340° | 10 fixed | -13 | 1 | top | ||||
| 5-7 | 3 | 100° | 40 fixed | -13 | 1 | top | ||||
| 5-7 | 3 | 130° | 35 fixed | -13 | 2 | top | ||||
| 5-7 | 3 | 130° | 35 fixed | -13 | 2 | top | ||||
| 5-7 | 3 | 120° | 50 fixed | -13 | 2 | top | ||||
| 5-7 | 3 | 180° | 10 fixed | -13 | 3 | top | ||||
| 5-7 | 3 | 170° | 50 fixed | -13 | 4 | top | ||||
| 5-7 | 3 | 180° | 40 fixed | -13 | 4 | top | ||||
| 5-7 | 3 | 140° | 60 fixed | -13 | 4 | top | ||||
| 5-7 | 3 | 30° | 30 fixed | -13 | 5 | top | ||||
| 5-7 | 3 | 30° | 30 fixed | -13 | 5 | top | ||||
| 5-7 | 3 | 70° | 130 fixed | -13 | 5 | top | ||||
| 5-7 | 3 | 180° | 20 fixed | -13 | 6 | top | ||||
| 5-7 | 3 | 100° | 30 fixed | -13 | 7 | top | ||||
| 5-7 | 3 | 100° | 30 fixed | -13 | 7 | top | ||||
| 5-7 | 3 | 95° | 130 fixed | -13 | 7 | top | ||||
| 5-7 | 3 | 135° | 60 fixed | -13 | 8 | top | ||||
| 5-7 | 3 | 110° | 40 fixed | -13 | 8 | top | ||||
| 5-7 | 3 | 110° | 130 fixed | -13 | 8 | top | ||||
| 13-15 | 3 | 270° | 1 fixed | -5 | 0 | top | ||||
| 13-15 | 3 | 100° | 40 fixed | -5 | 1 | top | ||||
| 13-15 | 3 | 40° | 30 fixed | -5 | 1 | top | ||||
| 13-15 | 3 | 250° | 30 fixed | -5 | 1 | top | ||||
| 13-15 | 3 | 120° | 50 fixed | -5 | 2 | top | ||||
| 13-15 | 3 | 130° | 30 fixed | -5 | 2 | top | ||||
| 13-15 | 3 | 270° | 30 fixed | -5 | 2, 5 | top | ||||
| 13-15 | 3 | 180° | 10 fixed | -5 | 3 | top | ||||
| 13-15 | 3 | 170° | 30 fixed | -5 | 4 | top | ||||
| 13-15 | 3 | 150° | 30 fixed | -5 | 4 | top | ||||
| 13-15 | 3 | 140° | 70 fixed | -5 | 4 | top | ||||
| 13-15 | 3 | 70° | 130 fixed | -5 | 5 | top | ||||
| 13-15 | 3 | 270° | 30 fixed | -5 | 5 | top | ||||
| 13-15 | 3 | 180° | 20 fixed | -5 | 6 | top | ||||
| 13-15 | 3 | 95° | 130 fixed | -5 | 7 | top | ||||
| 13-15 | 3 | 230° | 30 fixed | -5 | 7 | top | ||||
| 13-15 | 3 | 230° | 30 fixed | -5 | 7 | top | ||||
| 13-15 | 3 | 110° | 130 fixed | -5 | 8 | top | ||||
| 13-15 | 3 | 210° | 70 fixed | -5 | 8 | top | ||||
| 13-15 | 3 | 210° | 70 fixed | -5 | 8 | top | ||||
| 19-21 | 3 | 270° | 20 fixed | +1 | 0 | top | ||||
| 19-21 | 3 | 230° | 30 fixed | +1 | 1 | top | ||||
| 19-21 | 3 | 230° | 30 fixed | +1 | 1 | top | ||||
| 19-21 | 3 | 100° | 30 fixed | +1 | 1 | top | ||||
| 19-21 | 3 | 180° | 30 fixed | +1 | 2 | top | ||||
| 19-21 | 3 | 180° | 30 fixed | +1 | 2 | top | ||||
| 19-21 | 3 | 120° | 45 fixed | +1 | 2 | top | ||||
| 19-21 | 3 | 180° | 20 fixed | +1 | 3 | top | ||||
| 19-21 | 3 | 140° | 60 fixed | +1 | 4 | top | ||||
| 19-21 | 3 | 150° | 30 fixed | +1 | 4 | top | ||||
| 19-21 | 3 | 150° | 30 fixed | +1 | 4 | top | ||||
| 19-21 | 3 | 280° | 30 fixed | +1 | 5 | top | ||||
| 19-21 | 3 | 280° | 30 fixed | +1 | 5 | top | ||||
| 19-21 | 3 | 40° | 60 fixed | +1 | 5 | top | ||||
| 19-21 | 3 | 180° | 25 fixed | +1 | 6 | top | ||||
| 19-21 | 3 | 240° | 45 fixed | +1 | 7 | top | ||||
| 19-21 | 3 | 240° | 45 fixed | +1 | 7 | top | ||||
| 19-21 | 3 | 95° | 60 fixed | +1 | 7 | top | ||||
| 19-21 | 3 | 210° | 70 fixed | +1 | 8 | top | ||||
| 19-21 | 3 | 210° | 70 fixed | +1 | 8 | top | ||||
| 19-21 | 3 | 110° | 60 fixed | +1 | 8 | top | ||||
| vanilla¶ Neutral Special | 7, 14, 20, 25 | 4 | 270° | 1 fixed | -20 | 7 | 32 | – | 0 | top |
| 7-9 | 4 | 40° | 10 fixed | -20 | 1 | top | ||||
| 7-9 | 4 | 200° | 10 fixed | -20 | 1, 7 | top | ||||
| 7-9 | 4 | 100° | 30 fixed | -20 | 1 | top | ||||
| 7-9 | 4 | 130° | 20 fixed | -20 | 2 | top | ||||
| 7-9 | 4 | 130° | 40 fixed | -20 | 2 | top | ||||
| 7-9 | 4 | 120° | 40 fixed | -20 | 2, 4 | top | ||||
| 7, 14, 20, 25 | 4 | 180° | 10 fixed | -20 | 3 | top | ||||
| 7-9 | 4 | 170° | 25 fixed | -20 | 4 | top | ||||
| 7-9 | 4 | 140° | 50 fixed | -20 | 4 | top | ||||
| 7-9 | 4 | 40° | 60 fixed | -20 | 5 | top | ||||
| 7-9 | 4 | 40° | 60 fixed | -20 | 5 | top | ||||
| 7-9 | 4 | 340° | 10 fixed | -20 | 5 | top | ||||
| 7, 14, 20, 25 | 4 | 180° | 20 fixed | -20 | 6 | top | ||||
| 7-9 | 4 | 200° | 10 fixed | -20 | 7 | top | ||||
| 7, 14, 20, 25 | 4 | 130° | 40 fixed | -20 | 7 | top | ||||
| 7-9 | 4 | 180° | 50 fixed | -20 | 8 | top | ||||
| 7-9 | 4 | 180° | 50 fixed | -20 | 8 | top | ||||
| 7, 14, 20, 25 | 4 | 140° | 50 fixed | -20 | 8 | top | ||||
| 14-16 | 4 | 270° | 40 fixed | -13 | 1 | top | ||||
| 14-16 | 4 | 100° | 20 fixed | -13 | 1 | top | ||||
| 14-16 | 4 | 250° | 40 fixed | -13 | 2 | top | ||||
| 14-16 | 4 | 120° | 30 fixed | -13 | 2, 4 | top | ||||
| 14, 20, 25 | 4 | 220° | 50 fixed | -13 | 4 | top | ||||
| 14-16 | 4 | 270° | 70 fixed | -13 | 5 | top | ||||
| 14-16 | 4 | 270° | 70 fixed | -13 | 5 | top | ||||
| 14-16 | 4 | 70° | 40 fixed | -13 | 5 | top | ||||
| 14-16 | 4 | 200° | 10 fixed | -13 | 7 | top | ||||
| 14, 20, 25 | 4 | 190° | 50 fixed | -13 | 8 | top | ||||
| 14, 20, 25 | 4 | 190° | 50 fixed | -13 | 8 | top | ||||
| 20-22 | 4 | 100° | 20 fixed | -7 | 1 | top | ||||
| 20-22 | 4 | 230° | 30 fixed | -7 | 1 | top | ||||
| 20-22 | 4 | 220° | 40 fixed | -7 | 2 | top | ||||
| 20-22 | 4 | 120° | 30 fixed | -7 | 2 | top | ||||
| 20-22 | 4 | 140° | 30 fixed | -7 | 4 | top | ||||
| 20-22 | 4 | 270° | 60 fixed | -7 | 5 | top | ||||
| 20-22 | 4 | 270° | 60 fixed | -7 | 5 | top | ||||
| 20-22 | 4 | 270° | 40 fixed | -7 | 5 | top | ||||
| 20-22 | 4 | 220° | 10 fixed | -7 | 7 | top | ||||
| 20-22 | 4 | 220° | 10 fixed | -7 | 7 | top | ||||
| 25-27 | 4 | 220° | 40 fixed | -2 | 1 | top | ||||
| 25-27 | 4 | 220° | 40 fixed | -2 | 1 | top | ||||
| 25-27 | 4 | 100° | 10 fixed | -2 | 1 | top | ||||
| 25-27 | 4 | 130° | 40 fixed | -2 | 2 | top | ||||
| 25-27 | 4 | 130° | 40 fixed | -2 | 2 | top | ||||
| 25-27 | 4 | 120° | 20 fixed | -2 | 2 | top | ||||
| 25-27 | 4 | 220° | 50 fixed | -2 | 4 | top | ||||
| 25-27 | 4 | 140° | 20 fixed | -2 | 4 | top | ||||
| 25-27 | 4 | 270° | 70 fixed | -2 | 5 | top | ||||
| 25-27 | 4 | 270° | 70 fixed | -2 | 5 | top | ||||
| 25-27 | 4 | 70° | 40 fixed | -2 | 5 | top | ||||
| 25-27 | 4 | 200° | 10 fixed | -2 | 7 | top | ||||
| 30-31 | 4 | 270° | 20 fixed | +3 | 0 | top | ||||
| 30-31 | 4 | 270° | 40 fixed | +3 | 1 | top | ||||
| 30-31 | 4 | 270° | 40 fixed | +3 | 1 | top | ||||
| 30-31 | 4 | 100° | 10 fixed | +3 | 1 | top | ||||
| 30-31 | 4 | 140° | 40 fixed | +3 | 2 | top | ||||
| 30-31 | 4 | 140° | 40 fixed | +3 | 2 | top | ||||
| 30-31 | 4 | 120° | 20 fixed | +3 | 2 | top | ||||
| 30-31 | 4 | 180° | 20 fixed | +3 | 3 | top | ||||
| 30-31 | 4 | 160° | 50 fixed | +3 | 4 | top | ||||
| 30-31 | 4 | 160° | 50 fixed | +3 | 4 | top | ||||
| 30-31 | 4 | 140° | 20 fixed | +3 | 4 | top | ||||
| 30-31 | 4 | 270° | 70 fixed | +3 | 5 | top | ||||
| 30-31 | 4 | 270° | 70 fixed | +3 | 5 | top | ||||
| 30-31 | 4 | 70° | 40 fixed | +3 | 5 | top | ||||
| 30-31 | 4 | 180° | 25 fixed | +3 | 6 | top | ||||
| 30-31 | 4 | 260° | 50 fixed | +3 | 7 | top | ||||
| 30-31 | 4 | 260° | 50 fixed | +3 | 7 | top | ||||
| 30-31 | 4 | 140° | 40 fixed | +3 | 7 | top | ||||
| 30-31 | 4 | 240° | 50 fixed | +3 | 8 | top | ||||
| 30-31 | 4 | 240° | 50 fixed | +3 | 8 | top | ||||
| 30-31 | 4 | 160° | 50 fixed | +3 | 8 | top | ||||
| vanilla¶ Neutral Special | 7, 13, 19, 24, 29, 34 | 5 | 270° | 1 fixed | -28 | 7 | 40 | – | 0 | top |
| 7-9 | 5 | 40° | 10 fixed | -28 | 1 | top | ||||
| 7-9 | 5 | 340° | 10 fixed | -28 | 1 | top | ||||
| 7-9 | 5 | 100° | 40 fixed | -28 | 1 | top | ||||
| 7-9 | 5 | 130° | 20 fixed | -28 | 2 | top | ||||
| 7-9 | 5 | 210° | 30 fixed | -28 | 2 | top | ||||
| 7-9 | 5 | 120° | 50 fixed | -28 | 2, 4 | top | ||||
| 7, 13, 19, 24, 29, 34 | 5 | 180° | 10 fixed | -28 | 3 | top | ||||
| 7-9 | 5 | 170° | 25 fixed | -28 | 4 | top | ||||
| 7-9 | 5 | 190° | 50 fixed | -28 | 4 | top | ||||
| 7-9 | 5 | 40° | 60 fixed | -28 | 5 | top | ||||
| 7-9 | 5 | 40° | 60 fixed | -28 | 5 | top | ||||
| 7-9 | 5 | 340° | 10 fixed | -28 | 5 | top | ||||
| 7, 13, 19, 24, 29, 34 | 5 | 180° | 20 fixed | -28 | 6 | top | ||||
| 7-9 | 5 | 200° | 10 fixed | -28 | 7 | top | ||||
| 7, 13, 34 | 5 | 200° | 10 fixed | -28 | 7 | top | ||||
| 7, 13, 19, 24, 29, 34 | 5 | 130° | 40 fixed | -28 | 7 | top | ||||
| 7-9 | 5 | 180° | 50 fixed | -28 | 8 | top | ||||
| 7-9 | 5 | 180° | 50 fixed | -28 | 8 | top | ||||
| 7-9 | 5 | 110° | 130 fixed | -28 | 8 | top | ||||
| 13, 24, 29, 34 | 5 | 250° | 30 fixed | -22 | 1 | top | ||||
| 13-15 | 5 | 100° | 30 fixed | -22 | 1 | top | ||||
| 13-15 | 5 | 210° | 30 fixed | -22 | 2 | top | ||||
| 13-15 | 5 | 120° | 40 fixed | -22 | 2, 4 | top | ||||
| 13-15 | 5 | 220° | 50 fixed | -22 | 4 | top | ||||
| 13-15 | 5 | 220° | 70 fixed | -22 | 5 | top | ||||
| 13-15 | 5 | 220° | 70 fixed | -22 | 5 | top | ||||
| 13, 19, 24, 29, 34 | 5 | 70° | 40 fixed | -22 | 5 | top | ||||
| 13, 19, 24, 29, 34 | 5 | 190° | 50 fixed | -22 | 8 | top | ||||
| 13, 19, 24, 29, 34 | 5 | 190° | 50 fixed | -22 | 8 | top | ||||
| 13, 19, 24, 29, 34 | 5 | 140° | 50 fixed | -22 | 8 | top | ||||
| 19-21 | 5 | 100° | 30 fixed | -16 | 1 | top | ||||
| 19-21 | 5 | 240° | 30 fixed | -16 | 1 | top | ||||
| 19-21 | 5 | 220° | 30 fixed | -16 | 2 | top | ||||
| 19-21 | 5 | 120° | 40 fixed | -16 | 2 | top | ||||
| 19-21 | 5 | 220° | 50 fixed | -16 | 4 | top | ||||
| 19-21 | 5 | 140° | 40 fixed | -16 | 4 | top | ||||
| 19-21 | 5 | 270° | 60 fixed | -16 | 5 | top | ||||
| 19-21 | 5 | 270° | 60 fixed | -16 | 5 | top | ||||
| 19-21 | 5 | 220° | 10 fixed | -16 | 7 | top | ||||
| 19-21 | 5 | 220° | 10 fixed | -16 | 7 | top | ||||
| 24-34 (every 5) | 5 | 250° | 30 fixed | -11 | 1 | top | ||||
| 24-26 | 5 | 100° | 20 fixed | -11 | 1 | top | ||||
| 24-34 (every 5) | 5 | 250° | 40 fixed | -11 | 2 | top | ||||
| 24-34 (every 5) | 5 | 250° | 40 fixed | -11 | 2 | top | ||||
| 24-26 | 5 | 120° | 30 fixed | -11 | 2 | top | ||||
| 24-34 (every 5) | 5 | 140° | 50 fixed | -11 | 4 | top | ||||
| 24-34 (every 5) | 5 | 140° | 50 fixed | -11 | 4 | top | ||||
| 24-26 | 5 | 140° | 30 fixed | -11 | 4 | top | ||||
| 24-26 | 5 | 270° | 70 fixed | -11 | 5 | top | ||||
| 24-26 | 5 | 270° | 70 fixed | -11 | 5 | top | ||||
| 24-26 | 5 | 240° | 10 fixed | -11 | 7 | top | ||||
| 24-26 | 5 | 240° | 10 fixed | -11 | 7 | top | ||||
| 29-31 | 5 | 100° | 20 fixed | -6 | 1 | top | ||||
| 29-31 | 5 | 120° | 30 fixed | -6 | 2 | top | ||||
| 29-31 | 5 | 140° | 30 fixed | -6 | 4 | top | ||||
| 29-31 | 5 | 280° | 60 fixed | -6 | 5 | top | ||||
| 29-31 | 5 | 280° | 60 fixed | -6 | 5 | top | ||||
| 29-31 | 5 | 210° | 10 fixed | -6 | 7 | top | ||||
| 29-31 | 5 | 210° | 10 fixed | -6 | 7 | top | ||||
| 34-36 | 5 | 100° | 10 fixed | -1 | 1 | top | ||||
| 34-36 | 5 | 120° | 20 fixed | -1 | 2 | top | ||||
| 34-36 | 5 | 140° | 20 fixed | -1 | 4 | top | ||||
| 34-36 | 5 | 270° | 70 fixed | -1 | 5 | top | ||||
| 34-36 | 5 | 270° | 70 fixed | -1 | 5 | top | ||||
| 38-39 | 5 | 270° | 20 fixed | +3 | 0 | top | ||||
| 38-39 | 5 | 270° | 40 fixed | +3 | 1 | top | ||||
| 38-39 | 5 | 270° | 40 fixed | +3 | 1 | top | ||||
| 38-39 | 5 | 100° | 15 fixed | +3 | 1 | top | ||||
| 38-39 | 5 | 250° | 40 fixed | +3 | 2 | top | ||||
| 38-39 | 5 | 250° | 40 fixed | +3 | 2 | top | ||||
| 38-39 | 5 | 120° | 25 fixed | +3 | 2 | top | ||||
| 38-39 | 5 | 180° | 20 fixed | +3 | 3 | top | ||||
| 38-39 | 5 | 140° | 50 fixed | +3 | 4 | top | ||||
| 38-39 | 5 | 140° | 50 fixed | +3 | 4 | top | ||||
| 38-39 | 5 | 140° | 25 fixed | +3 | 4 | top | ||||
| 38-39 | 5 | 270° | 70 fixed | +3 | 5 | top | ||||
| 38-39 | 5 | 270° | 70 fixed | +3 | 5 | top | ||||
| 38-39 | 5 | 270° | 40 fixed | +3 | 5 | top | ||||
| 38-39 | 5 | 180° | 25 fixed | +3 | 6 | top | ||||
| 38-39 | 5 | 210° | 50 fixed | +3 | 7, 8 | top | ||||
| 38-39 | 5 | 210° | 50 fixed | +3 | 7, 8 | top | ||||
| 38-39 | 5 | 140° | 40 fixed | +3 | 7 | top | ||||
| 38-39 | 5 | 140° | 50 fixed | +3 | 8 | top | ||||
| vanilla¶ Neutral Special | 6-12 | 13 | 50° | 80 / 100 | -14 | 6 | 30 | – | 0 | top |
| 6-12 | 10 | 50° | 75 / 100 | -16 | 0 | top | ||||
| 6-12 | 7 | 50° | 65 / 100 | -18 | 0 | top | ||||
| vanilla•‡ Neutral Special | no hitboxes | – | 10 | – | – | |||||
| vanilla• Neutral Special | no hitboxes | – | 40 | – | – | |||||
| vanilla‡¶ Neutral Special | 5-7 | 3 | 270° | 1 fixed | -13 | 5 | 22 | – | 0 | top |
| 5-7 | 3 | 40° | 10 fixed | -13 | 1 | top | ||||
| 5-7 | 3 | 340° | 10 fixed | -13 | 1 | top | ||||
| 5-7 | 3 | 100° | 40 fixed | -13 | 1 | top | ||||
| 5-7 | 3 | 130° | 35 fixed | -13 | 2 | top | ||||
| 5-7 | 3 | 130° | 35 fixed | -13 | 2 | top | ||||
| 5-7 | 3 | 120° | 50 fixed | -13 | 2 | top | ||||
| 5-7 | 3 | 180° | 10 fixed | -13 | 3 | top | ||||
| 5-7 | 3 | 170° | 50 fixed | -13 | 4 | top | ||||
| 5-7 | 3 | 180° | 40 fixed | -13 | 4 | top | ||||
| 5-7 | 3 | 140° | 60 fixed | -13 | 4 | top | ||||
| 5-7 | 3 | 30° | 30 fixed | -13 | 5 | top | ||||
| 5-7 | 3 | 30° | 30 fixed | -13 | 5 | top | ||||
| 5-7 | 3 | 70° | 130 fixed | -13 | 5 | top | ||||
| 5-7 | 3 | 180° | 20 fixed | -13 | 6 | top | ||||
| 5-7 | 3 | 100° | 30 fixed | -13 | 7 | top | ||||
| 5-7 | 3 | 100° | 30 fixed | -13 | 7 | top | ||||
| 5-7 | 3 | 95° | 130 fixed | -13 | 7 | top | ||||
| 5-7 | 3 | 135° | 60 fixed | -13 | 8 | top | ||||
| 5-7 | 3 | 110° | 40 fixed | -13 | 8 | top | ||||
| 5-7 | 3 | 110° | 130 fixed | -13 | 8 | top | ||||
| 13-15 | 3 | 270° | 1 fixed | -5 | 0 | top | ||||
| 13-15 | 3 | 100° | 40 fixed | -5 | 1 | top | ||||
| 13-15 | 3 | 40° | 30 fixed | -5 | 1 | top | ||||
| 13-15 | 3 | 250° | 30 fixed | -5 | 1 | top | ||||
| 13-15 | 3 | 120° | 50 fixed | -5 | 2 | top | ||||
| 13-15 | 3 | 130° | 30 fixed | -5 | 2 | top | ||||
| 13-15 | 3 | 270° | 30 fixed | -5 | 2, 5 | top | ||||
| 13-15 | 3 | 180° | 10 fixed | -5 | 3 | top | ||||
| 13-15 | 3 | 170° | 30 fixed | -5 | 4 | top | ||||
| 13-15 | 3 | 150° | 30 fixed | -5 | 4 | top | ||||
| 13-15 | 3 | 140° | 70 fixed | -5 | 4 | top | ||||
| 13-15 | 3 | 70° | 130 fixed | -5 | 5 | top | ||||
| 13-15 | 3 | 270° | 30 fixed | -5 | 5 | top | ||||
| 13-15 | 3 | 180° | 20 fixed | -5 | 6 | top | ||||
| 13-15 | 3 | 95° | 130 fixed | -5 | 7 | top | ||||
| 13-15 | 3 | 230° | 30 fixed | -5 | 7 | top | ||||
| 13-15 | 3 | 230° | 30 fixed | -5 | 7 | top | ||||
| 13-15 | 3 | 110° | 130 fixed | -5 | 8 | top | ||||
| 13-15 | 3 | 210° | 70 fixed | -5 | 8 | top | ||||
| 13-15 | 3 | 210° | 70 fixed | -5 | 8 | top | ||||
| 19-21 | 3 | 270° | 20 fixed | +1 | 0 | top | ||||
| 19-21 | 3 | 230° | 30 fixed | +1 | 1 | top | ||||
| 19-21 | 3 | 230° | 30 fixed | +1 | 1 | top | ||||
| 19-21 | 3 | 100° | 30 fixed | +1 | 1 | top | ||||
| 19-21 | 3 | 180° | 30 fixed | +1 | 2 | top | ||||
| 19-21 | 3 | 180° | 30 fixed | +1 | 2 | top | ||||
| 19-21 | 3 | 120° | 45 fixed | +1 | 2 | top | ||||
| 19-21 | 3 | 180° | 20 fixed | +1 | 3 | top | ||||
| 19-21 | 3 | 140° | 60 fixed | +1 | 4 | top | ||||
| 19-21 | 3 | 150° | 30 fixed | +1 | 4 | top | ||||
| 19-21 | 3 | 150° | 30 fixed | +1 | 4 | top | ||||
| 19-21 | 3 | 280° | 30 fixed | +1 | 5 | top | ||||
| 19-21 | 3 | 280° | 30 fixed | +1 | 5 | top | ||||
| 19-21 | 3 | 40° | 60 fixed | +1 | 5 | top | ||||
| 19-21 | 3 | 180° | 25 fixed | +1 | 6 | top | ||||
| 19-21 | 3 | 240° | 45 fixed | +1 | 7 | top | ||||
| 19-21 | 3 | 240° | 45 fixed | +1 | 7 | top | ||||
| 19-21 | 3 | 95° | 60 fixed | +1 | 7 | top | ||||
| 19-21 | 3 | 210° | 70 fixed | +1 | 8 | top | ||||
| 19-21 | 3 | 210° | 70 fixed | +1 | 8 | top | ||||
| 19-21 | 3 | 110° | 60 fixed | +1 | 8 | top | ||||
| vanilla¶ Neutral Special | 7, 14, 20, 25 | 4 | 270° | 1 fixed | -20 | 7 | 32 | – | 0 | top |
