Jabs
4 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| vanilla Jab | 3-4 | 1 | Sakurai | 20 / 25 | -10 | 3 | 16 | – | 0 | top |
| 3-4 | 1 | 180° | 15 / 10 | -10 | 1, 2 | top | ||||
| 3-4 | 1 | Sakurai | 15 / 10 | -10 | 3 | top | ||||
| vanilla Jab | 4-5 | 2 | Sakurai | 60 / 135 | -28 | 4 | 36 | – | 0, 1 | top |
| vanilla Jab | 3-4 | 1 | Sakurai | 20 / 25 | -12 | 3 | 18 | – | 0 | top |
| 3-4 | 1 | Sakurai | 10 / 20 | -12 | 1, 2 | top | ||||
| vanilla Jab | 4-5 | 2 | Sakurai | 60 / 135 | -22 | 4 | 30 | – | 0, 1 | top |
Dash Attack
1 move
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr➔‡ Dash Attack | spawns flowerpot | 2 | 41 | – | – | |||||
Tilt Attacks
3 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr↛‡ Forward Tilt | 8-11 | 8 | Sakurai | 31 / 82 | -17 | 8 | 32 | – | 0, 1 | shoulderr, haver |
| 8-11 | 12 | 36° | 31 / 82 | -15 | 2, 3, 4 | haver | ||||
| hdr‡ Up Tilt | 7-18 | 5 | 108° | 75 fixed | -36 | 7 | 48 | – | 0, 1 | havel |
| 7-18 | 5 | 135° | 35 / 10 | -36 | 2 | havel | ||||
| 22-26 | 7 | 80° | 50 / 155 | -20 | 0, 1 | havel | ||||
| hdr↛‡¶ Down Tilt | 8-12 | 15 | 90° | 68 / 92 | -13 | 8 | 32 | – | 0 | top |
| 8-12 | 9 | 78° | 60 / 70 | -17 | 0 | top | ||||
| 8-12 | 9 | 89° | 60 / 70 | -17 | 1 | top |
Smash Attacks
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| AttackS4Charge vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| hdr➔‡ Forward Smash | spawns bowlingball | 2 | 49 | – | – | |||||
| AttackHi4Charge vanilla• Up Smash | no hitboxes | – | 61 | – | – | |||||
| hdr➔ Up Smash | 12-15 | 3 | 75° | 120 fixed | -38 | 12 | 54 | – | 0 | top |
| 12-15 | 3 | 110° | 120 fixed | -38 | 1 | top | ||||
| AttackLw4Charge vanilla• Down Smash | no hitboxes | – | 61 | – | – | |||||
| hdr¶ Down Smash | 9-11 | 20 | 90° | 55 / 82 | -27 | 9 | 50 | – | 0 | top |
| 9-11 | 14 | 40° | 40 / 98 | -31 | 1 | top | ||||
| 29-31 | 20 | 90° | 55 / 82 | -7 | 0 | top | ||||
| 29-31 | 14 | 40° | 40 / 98 | -11 | 1 | top | ||||
Aerial Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hdr Neutral Air | 3-7 | 12 | Sakurai | 30 / 90 | +1 | 3 | 36 | 7 | 1-2, 27– | 0, 1, 2 | hip, handr, handl |
| 8-23 | 8 | Sakurai | 30 / 90 | -1 | 0, 1, 2 | hip, handr, handl | |||||
| vanilla Forward Air | no hitboxes | – | 40 | 11 | 1-2, 30– | – | |||||
| hdr‡ Back Air | 10-21 | 2 | 365° | 35 / 45 | -9 | 10 | 45 | 12 | 1-4, 31– | 0, 1 | top |
| 10-21 | 2 | 80° | 35 / 45 | -9 | 2, 3 | top | |||||
| 23-25 | 7 | Sakurai | 40 / 135 | -7 | 0 | top | |||||
| 23-25 | 6 | Sakurai | 40 / 135 | -7 | 1 | top | |||||
| hdr‡¶ Up Air | 6-8 | 9 | 85° | 30 / 105 | -3 | 6 | 37 | 9 | 1-5, 28– | 0 | top |
| 6-8 | 11 | 85° | 30 / 105 | -1 | 0 | top | |||||
| 6-8 | 13.5 | 85° | 30 / 105 | 0 | 0 | top | |||||
| 9-22 | 5 | 90° | 50 / 60 | -5 | 0 | top | |||||
| 9-22 | 6 | 90° | 50 / 60 | -4 | 0 | top | |||||
| 9-22 | 7 | 90° | 50 / 60 | -4 | 0 | top | |||||
| hdr‡¶ Down Air | 12 | 9 | 270° | 0 / 80 | -6 | 12 | 44 | 12 | 1-11, 34– | 0 | top |
| 12-14 | 11 | 270° | 0 / 80 | -4 | 0 | top | |||||
| 12-14 | 14 | 270° | 0 / 80 | -3 | 0 | top | |||||
| 15 | 5.5 | 69° | 50 / 60 | -7 | 0 | top | |||||
| 15-27 | 6.5 | 69° | 50 / 60 | -7 | 0 | top | |||||
| 15-27 | 7.5 | 69° | 50 / 60 | -6 | 0 | top | |||||
Special Attacks
43 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | Cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vanilla Neutral Special | no hitboxes | – | 30 | – | – | – | – | |||||
| SpecialNHand vanilla Neutral Special | no hitboxes | – | 34 | – | – | – | – | |||||
| SpecialNFailure vanilla Neutral Special | no hitboxes | – | 28 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 30 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 41 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 41 | – | – | – | – | |||||
| vanilla‡ Neutral Special | no hitboxes | – | 31 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 30 | – | – | – | – | |||||
| SpecialAirNHand vanilla Neutral Special | no hitboxes | – | 34 | – | – | – | – | |||||
| SpecialAirNFailure vanilla Neutral Special | no hitboxes | – | 28 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 30 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 40 | – | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 40 | – | – | – | – | |||||
| vanilla‡ Neutral Special | no hitboxes | – | 31 | – | – | – | – | |||||
| vanilla‡ Side Special | no hitboxes | – | 36 | – | – | – | – | |||||
| SpecialSRide vanilla• Side Special | no hitboxes | – | 25 | – | – | – | – | |||||
| SpecialSRideLoop vanilla• Side Special | no hitboxes | – | – | – | – | – | – | |||||
| SpecialSFall vanilla• Side Special | no hitboxes | – | 15 | – | – | – | – | |||||
| SpecialSJump vanilla• Side Special | no hitboxes | – | 30 | – | – | – | – | |||||
| vanilla‡ Side Special | no hitboxes | – | 36 | – | – | – | – | |||||
| SpecialAirSRide vanilla• Side Special | no hitboxes | – | 25 | – | – | – | – | |||||
| SpecialAirSRideLoop vanilla• Side Special | no hitboxes | – | – | – | – | – | – | |||||
| SpecialAirSFall vanilla• Side Special | no hitboxes | – | 15 | – | – | – | – | |||||
| SpecialAirSJump vanilla• Side Special | no hitboxes | – | 30 | – | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 21 | – | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 21 | 30 | – | – | – | |||||
| SpecialAirHiWait1 vanilla• Up Special | no hitboxes | – | – | 30 | – | – | – | |||||
| SpecialAirHiWait2 vanilla• Up Special | no hitboxes | – | – | 30 | – | – | – | |||||
| SpecialAirHiLanding1 vanilla Up Special | no hitboxes | – | 21 | – | – | – | – | |||||
| SpecialAirHiLanding2 vanilla Up Special | no hitboxes | – | 21 | – | – | – | – | |||||
| SpecialAirHiFlap1 vanilla• Up Special | no hitboxes | – | 13 | 30 | – | – | – | |||||
| SpecialAirHiFlap2 vanilla• Up Special | no hitboxes | – | 13 | 30 | – | – | – | |||||
| SpecialAirHiEnd vanilla• Up Special | no hitboxes | – | 21 | 30 | – | – | – | |||||
| SpecialAirHiDetach vanilla• Up Special | no hitboxes | – | 21 | 30 | – | – | – | |||||
| hdr↛‡ Down Special | spawns seed | 2 | 39 | – | – | – | – | |||||
| hdr↛‡ Down Special | spawns seed | 2 | 25 | – | – | – | – | |||||
| vanilla Down Special | no hitboxes | – | 50 | – | – | – | – | |||||
| hdr Down Special | 1-47 | 14 | Sakurai | 36 / 100 | -37 | 1 | 48 | – | – | – | 0, 1, 2, 3 | haver, top |
| hdr Down Special | no hitboxes | – | 35 | – | – | – | – | |||||
| hdr◆‡ Down Special | 14-136 | 6 | 78° | 70 / 62 | -125 | 14 | 145 | – | 1-13, 137– | – | 0 | top |
| vanilla Down Special | no hitboxes | – | 50 | – | – | ShC 13 | – | |||||
| hdr Down Special | 1-47 | 14 | Sakurai | 36 / 100 | -37 | 1 | 48 | – | – | – | 0, 1, 2, 3 | haver, top |
| hdr Down Special | no hitboxes | – | 35 | – | – | – | – | |||||
Grabs
7 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Grab | 10-12 | – | – | – / – | – | – | 40 | – | 0 | grab |
| CatchPull vanilla Grab | no hitboxes | – | 2 | – | – | |||||
| CatchWait vanilla• Grab | no hitboxes | – | – | – | – | |||||
| vanilla Pummel | 3 | 1.3 | Sakurai | 30 fixed | -24 | 3 | 30 | – | 0 | top |
| CatchCut vanilla Grab | no hitboxes | – | 30 | – | – | |||||
| hdr‡ Dash Grab | 13-15 | – | – | – / – | – | – | 45 | – | 0 | grab |
| hdr‡ Pivot Grab | 14-16 | – | – | – / – | – | – | 42 | – | 0 | grab |
Throws
4 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Release | FAF | Endlag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Forward Throw | 1 | 9 | 40° | 60 / 30 | – | 15 | 35 | 20 | 0 | – |
| 1-34 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| hdr Back Throw | 1 | 11 | 135° | 46 / 102 | – | 11 | 30 | 19 | 0 | – |
| 1-29 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| hdr Up Throw | 1 | 10 | 90° | 94 / 52 | – | 13 | 38 | 25 | 0 | – |
| 1-37 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| vanilla Down Throw | 1 | 6 | 70° | 78 / 60 | – | 18 | 31 | 13 | 0 | – |
| 1-30 | 3 | Sakurai | 60 / 100 | – | 0 | – |
Defensive
39 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| EscapeN vanilla• Spot Dodge | intangible 3–15 | – | 27 | – | – | |||||
| vanilla• Forward Roll | intangible 4–13 | – | 34 | – | – | |||||
| EscapeB vanilla• Back Roll | intangible 4–13 | – | 34 | – | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 60 | 10 | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 60 | 10 | – | |||||
| vanilla Ledge Attack | 23-25 | 9 | 45° | 90 / 20 | -26 | 23 | 56 | – | 0 | top |
| vanilla Get-Up Attack | 16-17 | 7 | 48° | 80 / 48 | -30 | 16 | 52 | – | 0 | top |
| 20-21 | 7 | 48° | 80 / 48 | -26 | 0 | top | ||||
| vanilla Get-Up Attack | 16-17 | 7 | 48° | 80 / 48 | -30 | 16 | 52 | – | 0 | top |
| 20-21 | 7 | 48° | 80 / 48 | -26 | 0 | top | ||||
| DamageFall vanilla• DamageFall | no hitboxes | – | – | – | – | |||||
| vanilla DownBoundU | no hitboxes | – | 26 | – | – | |||||
| DownWaitU vanilla• DownWaitU | no hitboxes | – | – | – | – | |||||
| DownDamageU vanilla• DownDamageU | no hitboxes | – | 14 | – | – | |||||
| DownDamageU3 vanilla• DownDamageU3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatU | no hitboxes | – | 30 | – | – | |||||
| DownStandU vanilla Get-Up | no hitboxes | – | 31 | – | – | |||||
| DownForwardU vanilla Get-Up Roll | no hitboxes | – | 37 | – | – | |||||
| DownBackU vanilla Get-Up Roll | no hitboxes | – | 36 | – | – | |||||
| DownSpot vanilla DownSpot | no hitboxes | – | 31 | – | – | |||||
| vanilla DownBoundD | no hitboxes | – | 26 | – | – | |||||
| DownWaitD vanilla• DownWaitD | no hitboxes | – | – | – | – | |||||
| DownDamageD vanilla• DownDamageD | no hitboxes | – | 14 | – | – | |||||
| DownDamageD3 vanilla• DownDamageD3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatD | no hitboxes | – | 30 | – | – | |||||
| DownStandD vanilla Get-Up | no hitboxes | – | 31 | – | – | |||||
| DownForwardD vanilla Get-Up Roll | no hitboxes | – | 37 | – | – | |||||
| DownBackD vanilla Get-Up Roll | no hitboxes | – | 36 | – | – | |||||
| Passive vanilla Tech | no hitboxes | – | 29 | – | – | |||||
| PassiveStandF vanilla Tech | no hitboxes | – | 41 | – | – | |||||
| PassiveStandB vanilla Tech | no hitboxes | – | 41 | – | – | |||||
| PassiveWall vanilla• Tech | no hitboxes | – | 27 | – | – | |||||
| PassiveWallJump vanilla• Tech | no hitboxes | – | 41 | – | – | |||||
| vanilla Tech | no hitboxes | – | 27 | – | – | |||||
| Pass vanilla• Pass | no hitboxes | – | 30 | – | – | |||||
| vanilla Ledge Grab | intangible 1–29 | – | 20 | – | – | |||||
| CliffWait vanilla• Ledge Hang | no hitboxes | – | – | – | – | |||||
| CliffClimb vanilla Ledge Climb | no hitboxes | – | 35 | – | – | |||||
| CliffEscape hdr✕ Ledge Roll | no hitboxes | – | 50 | – | – | |||||
| CliffJump1 vanilla• Ledge Jump | no hitboxes | – | 13 | – | – | |||||
| hdr• Ledge Jump | no hitboxes | – | 45 | – | – | |||||
Other
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| LandingLight vanilla Landing | no hitboxes | – | 2 | – | – | |||||
| LandingHeavy vanilla Landing | no hitboxes | – | 5 | – | – | |||||
| GuardOn vanilla Shield | no hitboxes | – | 8 | – | – | |||||
| Guard vanilla• Shield | no hitboxes | – | – | – | – | |||||
| GuardOff vanilla Shield | no hitboxes | – | 12 | – | – | |||||
Projectiles & Articles
10 articles
Spawned objects carry their own hitboxes. Some moves put all of their damage here and none on the fighter, so this is where their numbers live. Frames count from the article appearing, not from the input.
Bowlingball
1 action
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Fall | 3-9 | 15 | 45° | 70 / 95 | 0 | top |
| 10+ | 17 | 45° | 70 / 95 | 0 | top |
Bullet
2 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr⇥ ShootF | 1 | 7 | 60° | 50 / 132 | 0 | top |
| 2-8 | 4 | Sakurai | 25 / 100 | 0 | top | |
| 9-14 | 2.5 | Sakurai | 10 / 100 | 0 | top | |
| vanilla⇥ ShootB | 1-2 | 9 | Sakurai | 55 / 100 | 0 | top |
| 3-8 | 5 | Sakurai | 10 / 100 | 0 | top | |
| 9-14 | 3 | Sakurai | 10 / 100 | 0 | top |
Clayrocket
4 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Fly | 6+ | 7 | 110° | 75 / 55 | 0 | top |
| hdr Fall | 1+ | 5 | 55° | 60 / 75 | 0 | top |
| hdr Burst | 1+ | 12 | 68° | 65 / 90 | 0 | top |
| hdr LodgedBurst | 1+ | 12 | 68° | 65 / 90 | 0 | top |
Firework
1 action
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Shoot | 3-17 | 1.5 | 110° | 55 / 30 | 0, 1 | top |
| 3-17 | 1.5 | 185° | 40 / 30 | 2, 3 | top | |
| 18-21 | 4.6 | 90° | 30 / 220 | 0 | top |
Flowerpot
1 action
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr⇥ Throwed | 1-6 | 10 | 59° | 45 / 82 | 0 | have |
| 7-120 | 6 | 59° | 40 / 82 | 0 | have |
House
1 action
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| vanilla Construct | 87-174 | 10 | Sakurai | 65 / 60 | 0 | top |
| 297-301 | 15 | 45° | 80 / 115 | 0 | top |
Sprinkling Water
1 action
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| vanilla⇥ Flow | 1-16 | 0 | 55° | 25 fixed | 0 | top |
Sprout
1 action
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Appear | 1-5 | 2 | 90° | 60 / 20 | 0 | top |
| 26-31 | 5 | 90° | 80 / 20 | 0 | top |
Tomnook
2 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| vanilla ConstructEndL | 120 | 5 | 367° | 45 / 100 | 0 | – |
| vanilla ConstructEndR | 120 | 5 | 367° | 45 / 100 | 0 | – |
Tree
2 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Appear | 13-18 | 18 | 80° | 30 / 100 | 0 | tree |
| 19-39 | 13 | 80° | 30 / 100 | 0 | tree | |
| hdr Fallen | 14-300 | 25 | 60° | 30 / 100 | 0, 1, 2 | tree |
Attributes
Weight & Size
- Weight
- 85
- Jostle Weight
- 5.7
- Shield Radius
- 9.6
Ground Movement
- Walk Speed
- 1.112
- Walk Accel (mul)
- 0.105
- Walk Accel (add)
- 0.105
- Initial Dash
- 1.705
- Run Speed
- 1.507
- Run Accel (mul)
- 0.0858
- Run Accel (add)
- 0.02
- Traction
- 0.0835
Jumps
- Jumpsquat
- 4
- Jump Initial Y
- 11.6188
- Full Hop Height
- 32.5
- Short Hop Height
- 15.09
- Air Jump Height
- 32.5
- Jump Count
- 2
- Horizontal Jump Speed
- 1.55
- Horizontal Wall Jump Speed
- 1.1
- Vertical Wall Jump Speed
- 2.3
Air Movement
- Air Speed
- 0.946
- Air Accel (add)
- 0.01
- Air Accel (mul)
- 0.05
- Air Friction
- 0.0175
- Gravity
- 0.084
- Fall Speed
- 1.649
Landing Lag
- Nair
- 7
- Fair
- 11
- Bair
- 12
- Uair
- 9
- Dair
- 12
- Empty Landing
- 4
- Heavy Landing
- 4
Notes
◆HDR replaces the vanilla animation, which changes when the move ends.
- HDR replaces the animation (60 -> 90 frames).Down Special (Air, 1Failure)
‡Animation speed changes mid-move. Frames shown are real game frames, not animation frames.
- Dash Attack, Forward Tilt, Up Tilt, Down Tilt, Forward Smash, Back Air, Up Air, Down Air, Neutral Special (Fire), Neutral Special (Air, Fire), Side Special, Side Special (Air), Down Special (1), Down Special (1Failure), Down Special (Air, 1Failure), Grab, Dash Grab, Pivot Grab
¶Some hits only apply under a condition the generator cannot evaluate. Hover a damage value to see the condition on that hit.
- Down Tilt, Down Smash, Up Air, Down Air
✕HDR removes this move’s hitboxes.
- CliffEscape
⇥The hit lasts as long as the object carrying it does. Its script never closes the hitbox, so the active frames end where the article’s life runs out.
- Bullet is on the field for up to 14 frames (param_bullet.life), which is what ends the hit -- its script never does. Hitting something usually ends it sooner.Bullet: ShootF, Bullet: ShootB
- Flowerpot is on the field for up to 120 frames (param_flowerpot.life), which is what ends the hit -- its script never does. Hitting something usually ends it sooner.Flowerpot: Throwed
- Sprinkling Water is on the field for up to 16 frames (param_sprinkling_water.life), which is what ends the hit -- its script never does. Hitting something usually ends it sooner.Sprinkling Water: Flow
↛The move creates something this site has no table for — an item, or an article with no hitbox of its own. The name shown is the engine’s own, not a heading to go looking for.
- Also spawns umbrella — the engine's name for it, and there is no table for it here.Forward Tilt
- Also spawns weeds — the engine's name for it, and there is no table for it here.Down Tilt
- Damage comes from seed — the engine's name for it, and there is no table for it here.Down Special (1), Down Special (1Failure)
➔Damage comes from a spawned article, listed under Projectiles & Articles.
- Damage comes from Flowerpot — see Projectiles & Articles below.Dash Attack
- Damage comes from Bowlingball — see Projectiles & Articles below.Forward Smash
- Also spawns Firework — see Projectiles & Articles below.Up Smash
•Other notes.
- FAF here is the animation's length: the motion list sets no cancel frame for this action, so the true actionable frame may be earlier.AttackS4Charge, AttackHi4Charge, AttackLw4Charge, Side Special (Ride), Side Special (Fall), Side Special (Jump), Side Special (Air, Ride), Side Special (Air, Fall), Side Special (Air, Jump), Up Special, Up Special (Air), Up Special (Air, Flap1), Up Special (Air, Flap2), Up Special (Air, End), Up Special (Air, Detach), DownDamageU, DownDamageU3, DownDamageD, DownDamageD3, PassiveWall, PassiveWallJump, Pass, CliffJump1, CliffJump2
- Held: the animation loops, so this ends on release or on a state change rather than on a fixed frame.Side Special (RideLoop), Side Special (Air, RideLoop), Up Special (Air, Wait1), Up Special (Air, Wait2), CatchWait, DamageFall, DownWaitU, DownWaitD, CliffWait
- Landing lag is 30 frames, from `param_special_hi.landing_frame`. This special has no landing animation of its own — it hands the figure to the landing directly — so nothing in the script or the motion list shows it.Up Special (Air), Up Special (Air, Wait1), Up Special (Air, Wait2), Up Special (Air, Flap1), Up Special (Air, Flap2), Up Special (Air, End), Up Special (Air, Detach)
- HDR ends this status after 8 frames and goes into a fall; the animation does not bound it (uspecial_cancels, fighters/murabito/src/opff.rs).Up Special (Air, End), Up Special (Air, Detach)
- Timing from fighter_param_motion (escape_n_cancel_frame), not the animation.Spot Dodge
- Intangible on frames 3-15.Spot Dodge
- Timing from fighter_param_motion (escape_f_cancel_frame), not the animation.Forward Roll
- Intangible on frames 4-13.Forward Roll, Back Roll
- Timing from fighter_param_motion (escape_b_cancel_frame), not the animation.Back Roll
- Timing from fighter_param_motion (escape_air_cancel_frame), not the animation.Air Dodge
- Intangible on frames 4-26.Air Dodge, Air Dodge (Directional)
- Landing lag is 10 frames, from common's `landing_frame_escape_air` — the param HDR's air dodge status hands the landing when the dodge ends on the ground.Air Dodge
- Timing from fighter_param_motion (escape_air_slide_cancel_frame), not the animation.Air Dodge (Directional)
- Landing lag is 10 frames, from param_motion's `landing_frame_escape_air_slide_max` — the param HDR's air dodge status hands the landing when the dodge ends on the ground.Air Dodge (Directional)
- Held: the animation is a hold placeholder, so this ends on release or on a state change rather than on a fixed frame.Shield
Villager