Jabs
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Jab | 2-3 | 2.16 | Sakurai | 20 / 25 | -9 | 2 | 15 | – | 0 | top |
| 2-3 | 2.16 | Sakurai | 18 / 25 | -9 | 1 | top | ||||
| 2-3 | 2.16 | 180° | 18 / 20 | -9 | 2 | top | ||||
| 2-3 | 2.16 | Sakurai | 18 / 20 | -9 | 3 | top | ||||
| hdr Jab | 2-3 | 1.8 | Sakurai | 20 / 25 | -10 | 2 | 15 | – | 0 | top |
| 2-3 | 1.8 | Sakurai | 18 / 25 | -10 | 1 | top | ||||
| 2-3 | 1.8 | 180° | 18 / 20 | -10 | 2 | top | ||||
| 2-3 | 1.8 | Sakurai | 18 / 20 | -10 | 3 | top | ||||
| hdr Jab | 2-3 | 2.76 | Sakurai | 20 / 25 | -9 | 2 | 15 | – | 0 | top |
| 2-3 | 2.76 | Sakurai | 18 / 25 | -9 | 1 | top | ||||
| 2-3 | 2.76 | 180° | 18 / 20 | -9 | 2 | top | ||||
| 2-3 | 2.76 | Sakurai | 18 / 20 | -9 | 3 | top | ||||
| hdr Jab | 2-3 | 1.98 | Sakurai | 15 / 25 | -11 | 2 | 17 | – | 0, 1 | top |
| 2-3 | 1.98 | 180° | 15 / 25 | -11 | 2 | top | ||||
| 2-3 | 1.98 | Sakurai | 15 / 15 | -11 | 3 | top | ||||
| hdr Jab | 2-3 | 1.65 | Sakurai | 15 / 25 | -12 | 2 | 17 | – | 0, 1 | top |
| 2-3 | 1.65 | 180° | 15 / 25 | -12 | 2 | top | ||||
| 2-3 | 1.65 | Sakurai | 15 / 15 | -12 | 3 | top | ||||
| hdr Jab | 2-3 | 2.53 | Sakurai | 15 / 25 | -11 | 2 | 17 | – | 0, 1 | top |
| 2-3 | 2.53 | 180° | 15 / 25 | -11 | 2 | top | ||||
| 2-3 | 2.53 | Sakurai | 15 / 15 | -11 | 3 | top | ||||
| hdr Jab | 7-8 | 3.96 | 30°–40° | 60–75 / 70 | -14 | 7 | 26 | – | 0, 1, 2 | top |
| hdr Jab | 7-8 | 2.86 | 30°–40° | 60–75 / 70 | -15 | 7 | 26 | – | 0, 1, 2 | top |
| hdr Jab | 7-8 | 5.72 | 30°–40° | 60–75 / 70 | -13 | 7 | 26 | – | 0, 1, 2 | top |
| vanilla• Jab | no hitboxes | – | 4 | – | – | |||||
| vanilla• Jab | 1, 2, 6, 10 | 0.6 | Sakurai | 8 / 10 | – | 1 | – | – | 0 | top |
| hdr Jab | 6-7 | 3.06 | 50° | 40 / 150 | -28 | 6 | 38 | – | 0 | top |
| hdr Jab | 6-7 | 2.89 | 50° | 40 / 150 | -28 | 6 | 38 | – | 0 | top |
| hdr Jab | 6-7 | 3.57 | 50° | 40 / 150 | -28 | 6 | 38 | – | 0 | top |
Dash Attack
1 move
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Dash Attack | 7-9 | 10.8 | 45° | 45 / 100 | -31 | 7 | 48 | – | 0, 1 | potc, top |
| 10-19 | 7.2 | 50° | 40 / 100 | -30 | 0, 1 | potc, top | ||||
| hdr Dash Attack | 7-9 | 9 | 45° | 45 / 100 | -32 | 7 | 48 | – | 0, 1 | potc, top |
| 10-19 | 6 | 50° | 40 / 100 | -31 | 0, 1 | potc, top | ||||
| hdr Dash Attack | 10-12 | 13.8 | 45° | 45 / 100 | -29 | 10 | 51 | – | 0, 1 | potc, top |
| 13-22 | 9.2 | 50° | 40 / 100 | -29 | 0, 1 | potc, top |
Tilt Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Forward Tilt | 7-9 | 4.675 | 366° | 20 / 20 | -16 | 7 | 28 | – | 0 | top |
| 7-9 | 4.675 | Sakurai | 20 / 20 | -16 | 1, 2 | virtualhit3, virtualhit2 | ||||
| hdr¶ Forward Tilt | 3-6 | 7.875–13.125 | Sakurai | 40 / 125 | -22 to -19 | 3 | 32 | – | 0, 2, 3 | top, virtualhit2, virtualhit3 |
| 5-6 | 6 | Sakurai | 40 / 125 | -21 | 1 | top | ||||
| 3 | 6.3–10.5 | Sakurai | 40 / 125 | -23 to -21 | 0, 2 | top, virtualhit3 | ||||
| 3-6 | 6.3–10.5 | Sakurai | 40 / 125 | -23 to -21 | 1 | virtualhit2 | ||||
| hdr Forward Tilt | 8-14 | 5.5 | Sakurai | 40 / 120 | -19 | 8 | 33 | – | 0, 1 | virtualhit2, virtualhit3 |
| 8-14 | 9 | Sakurai | 40 / 120 | -18 | 2 | mouth | ||||
| hdr Up Tilt | 6-15 | 6.3 | 80° | 55 / 100 | -17 | 6 | 29 | – | 0, 1, 2 | virtualhit1, virtualhit2, virtualhit3 |
| 6-15 | 8.1 | 85° | 55 / 100 | -16 | 3 | mouth | ||||
| hdr Up Tilt | 6-15 | 4.55 | 80° | 55 / 100 | -18 | 6 | 29 | – | 0, 1, 2 | virtualhit1, virtualhit2, virtualhit3 |
| 6-15 | 5.85 | 85° | 55 / 100 | -17 | 3 | mouth | ||||
| hdr Up Tilt | 9-18 | 9.1 | 80° | 55 / 100 | -15 | 9 | 32 | – | 0, 1, 2 | virtualhit1, virtualhit2, virtualhit3 |
| 9-18 | 11.7 | 85° | 55 / 100 | -14 | 3 | mouth | ||||
| hdr‡ Down Tilt | 7-10 | 6.3 | 73° | 60–70 / 75 | -13 | 7 | 26 | – | 0, 1 | top |
| 7-10 | 7.2 | 86° | 60–70 / 75 | -13 | 2 | top | ||||
| hdr‡ Down Tilt | 7-10 | 5.25 | 73° | 60–70 / 75 | -14 | 7 | 26 | – | 0, 1 | top |
| 7-10 | 6 | 86° | 60–70 / 75 | -13 | 2 | top | ||||
| hdr‡ Down Tilt | 8-11 | 8.05 | 73° | 60–70 / 75 | -12 | 8 | 27 | – | 0, 1 | top |
| 8-11 | 9.2 | 86° | 60–70 / 75 | -11 | 2 | top |
Smash Attacks
8 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| AttackS4Charge vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| hdr Forward Smash | 16-19 | 12.6 | 45° | 25 / 100 | -38 | 16 | 63 | – | 0, 1 | virtualhit2, virtualhit3 |
| 16-19 | 13.5 | 45° | 25 / 100–140 | -37 | 2 | mouth | ||||
| hdr Forward Smash | 16-19 | 9.1 | 45° | 25 / 100 | -39 | 16 | 63 | – | 0, 1 | virtualhit2, virtualhit3 |
| 16-19 | 9.75 | 45° | 25 / 100–140 | -39 | 2 | mouth | ||||
| hdr Forward Smash | 26-29 | 20 | 45° | 25 / 100 | -30 | 26 | 70 | – | 0, 1 | virtualhit2, virtualhit3 |
| 26-29 | 25 | 45° | 25 / 100 | -28 | 2 | mouth | ||||
| 30-31 | 12 | 60° | 40 / 75 | -31 | 2 | top | ||||
| AttackS4Charge2 vanilla• Forward Smash | no hitboxes | – | 60 | – | – | |||||
| AttackHi4Charge vanilla• Up Smash | no hitboxes | – | 61 | – | – | |||||
| hdr¶ Up Smash | 12-16 | 2.7 | 75° | 75 / 0 | -36 | 12 | 52 | – | 0 | top |
| 12-16 | 2.7 | 105° | 75 / 0 | -36 | 1 | top | ||||
| 17-18 | 12.6 | 90° | 90 / 86 | -26 | 0 | mouth | ||||
| 17-18 | 8.5 | 90° | 90 / 86 | -28 | 1 | mouth | ||||
| 17 | 11.25 | 90° | 90 / 86 | -26 | 0 | mouth | ||||
| hdr¶ Up Smash | 12-16 | 2.55 | 75° | 75 / 0 | -36 | 12 | 52 | – | 0 | top |
| 12-16 | 2.55 | 105° | 75 / 0 | -36 | 1 | top | ||||
| 17-18 | 11.9 | 90° | 90 / 86 | -26 | 0 | mouth | ||||
| 17-18 | 8.5 | 90° | 90 / 86 | -28 | 1 | mouth | ||||
| 17-18 | 10.625 | 90° | 90 / 86 | -27 | 0 | mouth | ||||
| hdr¶ Up Smash | 12-16 | 3.15 | 75° | 75 / 0 | -36 | 12 | 52 | – | 0 | top |
| 12-16 | 3.15 | 105° | 75 / 0 | -36 | 1 | top | ||||
| 17-18 | 14.7 | 90° | 90 / 86 | -24 | 0 | mouth | ||||
| 17-18 | 8.5 | 90° | 90 / 86 | -28 | 1 | mouth | ||||
| 17 | 13.125 | 90° | 90 / 86 | -25 | 0 | mouth | ||||
| AttackLw4Charge vanilla• Down Smash | no hitboxes | – | 61 | – | – | |||||
| hdr※ Down Smash | 14-16 | 6.3–12.6 | 32°–175° | 0–25 / 99 | -32 to -29 | 14 | 52 | – | 0, 1 | top |
| 18-20 | 5.4–10.8 | 30°–94° | 25–75 / 70–99 | -29 to -26 | 0, 1 | top | ||||
| hdr※ Down Smash | 14-16 | 5.25–10.5 | 32°–175° | 0–25 / 99 | -33 to -30 | 14 | 52 | – | 0, 1 | top |
| 18-20 | 4.5–9 | 30°–94° | 25–75 / 70–99 | -29 to -27 | 0, 1 | top | ||||
| hdr※ Down Smash | 14-16 | 8.05–16.1 | 32°–175° | 0–25 / 99 | -31 to -27 | 14 | 52 | – | 0, 1 | top |
| 18-20 | 6.9–13.8 | 30°–94° | 25–75 / 70–99 | -28 to -24 | 0, 1 | top | ||||
Aerial Attacks
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hdr Neutral Air | 5-14 | 1.8 | 365° | 15–20 / 45–90 | -6 | 5 | 45 | 8 | 1-2, 33– | 0, 1 | arml, armr |
| 16-18 | 2.7 | 55° | 40 / 125 | -5 | 0, 1 | arml, armr | |||||
| hdr Neutral Air | 5-14 | 1.5 | 365° | 15–20 / 45–90 | -6 | 5 | 45 | 8 | 1-2, 33– | 0, 1 | arml, armr |
| 16-18 | 2.25 | 55° | 40 / 125 | -5 | 0, 1 | arml, armr | |||||
| hdr Neutral Air | 8-17 | 2.3 | 365° | 15–20 / 45–90 | -5 | 8 | 48 | 8 | 1-4, 36– | 0, 1 | arml, armr |
| 19-21 | 3.45 | 55° | 40 / 125 | -5 | 0, 1 | arml, armr | |||||
| hdr Forward Air | 10-14 | 8.1 | 40° | 30 / 94 | -2 | 10 | 38 | 8 | 1-2, 30– | 0 | potc |
| 10-14 | 9.9 | 40° | 30 / 94 | -1 | 1 | potc | |||||
| hdr Forward Air | 10-14 | 6.75 | 40° | 30 / 94 | -3 | 10 | 38 | 8 | 1-2, 30– | 0 | potc |
| 10-14 | 8.25 | 40° | 30 / 94 | -2 | 1 | potc | |||||
| hdr Forward Air | 10-14 | 10.35 | 40° | 30 / 94 | -1 | 10 | 38 | 8 | 1-2, 30– | 0 | potc |
| 10-14 | 12.65 | 40° | 30 / 94 | 0 | 1 | potc | |||||
| hdr Back Air | 14-17 | 13.5 | 50° | 25 / 108 | -5 | 14 | 41 | 14 | 1-4, 36– | 0 | top |
| hdr Back Air | 14-25 | 1.5 | 366° | 25 / 90 | -12 | 14 | 41 | 14 | 1-4, 36– | 0 | top |
| 26-29 | 4.5 | 50° | 25 / 108 | -10 | 0 | top | |||||
| hdr Back Air | 18-21 | 18 | 45° | 25 / 90 | -32 | 18 | 62 | – | 1-4, 44– | 0, 1 | virtualhit2, virtualhit3 |
| 18-21 | 19.5 | 45° | 25 / 95 | -31 | 2 | mouth | |||||
| hdr※ Up Air | 6-11 | 8.1 | 75°–105° | 53–68 / 87 | -1 | 6 | 33 | 7 | 1-2, 25– | 0 | mouth |
| hdr※ Up Air | 6-11 | 5.85 | 75°–105° | 53–68 / 87 | -2 | 6 | 33 | 7 | 1-2, 25– | 0 | mouth |
| hdr※ Up Air | 6-11 | 11.7 | 75°–105° | 53–68 / 87 | +1 | 6 | 33 | 7 | 1-2, 25– | 0 | mouth |
| hdr‡ Down Air | 11-14 | 11.7 | 270° | 20 / 67 | -3 | 11 | 43 | 11 | 1-3, 31– | 0, 1 | potc |
| 15-21 | 8.1 | Sakurai | 15 / 92 | -5 | 0, 1 | potc | |||||
| hdr‡ Down Air | 11-14 | 9.75 | 270° | 20 / 67 | -4 | 11 | 43 | 11 | 1-3, 31– | 0, 1 | potc |
| 15-21 | 6.75 | Sakurai | 15 / 92 | -6 | 0, 1 | potc | |||||
| hdr‡ Down Air | 14-17 | 14.95 | 270° | 20 / 67 | -1 | 14 | 46 | 11 | 1-5, 34– | 0, 1 | potc |
| 18-24 | 10.35 | Sakurai | 15 / 92 | -4 | 0, 1 | potc |
Special Attacks
48 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hdr➔•‡ Neutral Special | spawns spikeball | 11 | 22 | – | – | – | |||||
| hdr➔•‡ Neutral Special | spawns spikeball | 11 | 22 | – | – | – | |||||
| hdr➔•‡ Neutral Special | spawns spikeball | 11 | 26 | – | – | – | |||||
| SpecialNFailure vanilla Neutral Special | no hitboxes | – | 71 | – | – | – | |||||
| SpecialNBlow vanilla• Neutral Special | no hitboxes | – | – | – | – | – | |||||
| SpecialNHit vanilla Neutral Special | no hitboxes | – | 20 | – | – | – | |||||
| vanilla• Neutral Special | no hitboxes | – | 121 | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 21 | – | – | – | |||||
| vanilla‡ Neutral Special | no hitboxes | – | 101 | – | – | – | |||||
| vanilla‡ Neutral Special | no hitboxes | – | 107 | – | – | – | |||||
| hdr➔•‡ Neutral Special | spawns spikeball | 11 | 22 | – | – | – | |||||
| hdr➔•‡ Neutral Special | spawns spikeball | 11 | 22 | – | – | – | |||||
| hdr➔•‡ Neutral Special | spawns spikeball | 11 | 26 | – | – | – | |||||
| SpecialAirNFailure vanilla Neutral Special | no hitboxes | – | 71 | – | – | – | |||||
| SpecialAirNBlow vanilla• Neutral Special | no hitboxes | – | – | – | – | – | |||||
| SpecialAirNHit vanilla Neutral Special | no hitboxes | – | 20 | – | – | – | |||||
| vanilla• Neutral Special | no hitboxes | – | 121 | – | – | – | |||||
| vanilla Neutral Special | no hitboxes | – | 21 | – | – | – | |||||
| vanilla‡ Neutral Special | no hitboxes | – | 101 | – | – | – | |||||
| vanilla‡ Neutral Special | no hitboxes | – | 107 | – | – | – | |||||
| vanilla•‡ Side Special | no hitboxes | – | 11 | – | – | – | |||||
| SpecialSCharge vanilla• Side Special | no hitboxes | – | – | – | – | – | |||||
| SpecialSEnd vanilla Side Special | no hitboxes | – | 11 | – | – | – | |||||
| hdr➔¶ Side Special | 2-9 | 0 | 18° | 30 fixed | – | 2 | 50 | – | C 31 | 0 | top |
| 5-9 | 14 | 30° | 60 / 66 | -35 | 0 | mouth | |||||
| 5-9 | 3 | 30° | 11 / 150 | -41 | 0 | mouth | |||||
| hdr➔¶ Side Special | 2-20 | 0 | 18° | 30 fixed | – | 2 | 38 | – | – | 0 | top |
| 5-20 | 14 | 30° | 60 / 66 | -23 | 0 | mouth | |||||
| 5-20 | 3 | 30° | 11 / 150 | -29 | 0 | mouth | |||||
| SpecialSCancel vanilla Side Special | no hitboxes | – | 3 | – | – | – | |||||
| hdr¶ Side Special | 20-22 | 15 | 180° | 30 fixed | -17 | 20 | 56 | – | – | 0 | mouth |
| 20-22 | 15 | 90° | 80 fixed | -17 | 0 | mouth | |||||
| 20-22 | 10 | 180° | 30 fixed | -22 | 0 | mouth | |||||
| 20-22 | 10 | 90° | 80 fixed | -22 | 0 | mouth | |||||
| 20-22 | 15 | 180° | 30 fixed | -25 | 1 | mouth | |||||
| 20-22 | 15 | 90° | 80 fixed | -25 | 1 | mouth | |||||
| 20-22 | 10 | 180° | 30 fixed | -28 | 1 | mouth | |||||
| 20-22 | 10 | 90° | 80 fixed | -28 | 1 | mouth | |||||
| 20-22 | 17 | 90° | 80 fixed | -24 | 2 | mouth | |||||
| 20-22 | 12 | 90° | 80 fixed | -27 | 2 | mouth | |||||
| vanilla•‡ Side Special | no hitboxes | – | 11 | – | – | – | |||||
| SpecialAirSCharge vanilla• Side Special | no hitboxes | – | – | – | – | – | |||||
| SpecialAirSEnd vanilla Side Special | no hitboxes | – | 11 | – | – | – | |||||
| hdr➔¶ Side Special | 2-9 | 0 | 18° | 30 fixed | – | 2 | 50 | – | C 31 | 0 | top |
| 5-9 | 14 | 30° | 60 / 66 | -35 | 0 | mouth | |||||
| 5-9 | 3 | 30° | 11 / 150 | -41 | 0 | mouth | |||||
| hdr➔¶ Side Special | 2-20 | 0 | 18° | 30 fixed | – | 2 | 38 | – | – | 0 | top |
| 5-20 | 14 | 30° | 60 / 66 | -23 | 0 | mouth | |||||
| 5-20 | 3 | 30° | 11 / 150 | -29 | 0 | mouth | |||||
| SpecialAirSCancel vanilla Side Special | no hitboxes | – | 3 | – | – | – | |||||
| SpecialAirSJumpCancel vanilla Side Special | no hitboxes | – | 6 | – | – | – | |||||
| hdr¶ Side Special | 20-22 | 15 | 180° | 30 fixed | -17 | 20 | 56 | – | – | 0 | mouth |
| 20-22 | 15 | 90° | 80 fixed | -17 | 0 | mouth | |||||
| 20-22 | 10 | 180° | 30 fixed | -22 | 0 | mouth | |||||
| 20-22 | 10 | 90° | 80 fixed | -22 | 0 | mouth | |||||
| 20-22 | 15 | 180° | 30 fixed | -25 | 1 | mouth | |||||
| 20-22 | 15 | 90° | 80 fixed | -25 | 1 | mouth | |||||
| 20-22 | 10 | 180° | 30 fixed | -28 | 1 | mouth | |||||
| 20-22 | 10 | 90° | 80 fixed | -28 | 1 | mouth | |||||
| 20-22 | 17 | 90° | 80 fixed | -24 | 2 | mouth | |||||
| 20-22 | 12 | 90° | 80 fixed | -27 | 2 | mouth | |||||
| hdr‡ Up Special | 11-33 | 9 | 30° | 70 / 70 | -147 | 11 | 165 | – | – | 0, 1, 2, 3 | arml, armr |
| 34-65 | 6.3 | 40° | 70 / 70 | -125 | 0, 1, 2, 3 | arml, armr | |||||
| hdr‡ Up Special | 11-33 | 7.5 | 30° | 70 / 70 | -147 | 11 | 165 | – | – | 0, 1, 2, 3 | arml, armr |
| 34-65 | 5.25 | 40° | 70 / 70 | -126 | 0, 1, 2, 3 | arml, armr | |||||
| hdr‡ Up Special | 11-33 | 11.5 | 30° | 70 / 70 | -145 | 11 | 165 | – | – | 0, 1, 2, 3 | arml, armr |
| 34-65 | 8.05 | 40° | 70 / 70 | -124 | 0, 1, 2, 3 | arml, armr | |||||
| SpecialHiLanding vanilla Up Special | no hitboxes | – | 30 | – | – | – | |||||
| hdr‡¶• Up Special | 11-33 | 9 | 40° | 50 / 70 | -147 | 11 | 165 | 24 | – | 0, 1, 2, 3 | arml, armr |
| 34-65 | 6.3 | 50° | 50 / 70 | -125 | 0, 1, 2, 3 | arml, armr | |||||
| hdr‡¶• Up Special | 11-33 | 7.5 | 40° | 50 / 70 | -147 | 11 | 165 | 24 | – | 0, 1, 2, 3 | arml, armr |
| 34-65 | 5.25 | 50° | 50 / 70 | -126 | 0, 1, 2, 3 | arml, armr | |||||
| hdr‡¶• Up Special | 11-33 | 11.5 | 40° | 50 / 70 | -145 | 11 | 165 | 24 | – | 0, 1, 2, 3 | arml, armr |
| 34-65 | 8.05 | 50° | 50 / 70 | -124 | 0, 1, 2, 3 | arml, armr | |||||
| vanilla•‡ Down Special | no hitboxes | – | 17 | – | – | – | |||||
| SpecialLwCharge vanilla• Down Special | no hitboxes | – | – | – | – | – | |||||
| vanilla• Down Special | no hitboxes | – | 61 | – | – | – | |||||
| SpecialLwFallB vanilla• Down Special | no hitboxes | – | 61 | – | – | – | |||||
| vanilla• Down Special | no hitboxes | – | 25 | – | – | – | |||||
| vanilla Down Special | no hitboxes | – | 19 | – | – | – | |||||
| vanilla Down Special | no hitboxes | – | 24 | – | – | – | |||||
| hdr☆ Down Special | 1+ | 23.4 | 55° | 75 / 55 | – | 1 | – | – | – | 0 | mouth |
| 1+ | 0 | 55° | 75 / 55 | – | 0 | mouth | |||||
| hdr☆ Down Special | 1+ | 20 | 55° | 75 / 55 | – | 1 | – | – | – | 0 | mouth |
| 1+ | 0 | 55° | 75 / 55 | – | 0 | mouth | |||||
| hdr☆ Down Special | 1+ | 33.8 | 55° | 75 / 55 | – | 1 | – | – | – | 0 | mouth |
| 1+ | 0 | 55° | 75 / 55 | – | 0 | mouth | |||||
| hdr☆ Down Special | 1+ | 23.4 | 55° | 75 / 55 | – | 1 | – | – | – | 0 | mouth |
| 1+ | 0 | 55° | 75 / 55 | – | 0 | mouth | |||||
| hdr☆ Down Special | 1+ | 20 | 55° | 75 / 55 | – | 1 | – | – | – | 0 | mouth |
| 1+ | 0 | 55° | 75 / 55 | – | 0 | mouth | |||||
| hdr☆ Down Special | 1+ | 33.8 | 55° | 75 / 55 | – | 1 | – | – | – | 0 | mouth |
| 1+ | 0 | 55° | 75 / 55 | – | 0 | mouth | |||||
| vanilla•‡ Down Special | no hitboxes | – | 17 | – | – | – | |||||
| SpecialAirLwCharge vanilla• Down Special | no hitboxes | – | – | – | – | – | |||||
| vanilla• Down Special | no hitboxes | – | 61 | – | – | – | |||||
| SpecialAirLwFallB vanilla• Down Special | no hitboxes | – | 61 | – | – | – | |||||
| vanilla• Down Special | no hitboxes | – | 25 | – | – | – | |||||
| vanilla Down Special | no hitboxes | – | 19 | – | – | – | |||||
| vanilla Down Special | no hitboxes | – | 24 | – | – | – | |||||
Grabs
7 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Grab | 7-8 | – | – | – / – | – | – | 36 | – | 0 | grab |
| CatchPull vanilla Grab | no hitboxes | – | 2 | – | – | |||||
| CatchWait vanilla• Grab | no hitboxes | – | – | – | – | |||||
| hdr Pummel | 1 | 1.4–1.7 | Sakurai | 30 fixed | -26 | 1 | 30 | – | 0 | top |
| CatchCut vanilla Grab | no hitboxes | – | 30 | – | – | |||||
| hdr Dash Grab | 9-10 | – | – | – / – | – | – | 43 | – | 0 | grab |
| hdr Pivot Grab | 9-10 | – | – | – / – | – | – | 37 | – | 0 | grab |
Throws
4 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Release | FAF | Endlag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Forward Throw | 1 | 7.2 | 35°–45° | 60 / 65–77 | – | 14 | 32 | 18 | 0 | – |
| 1-12 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 13 | 2.7 | Sakurai | 50 / 100 | -15 | 0 | mouth | ||||
| hdr Forward Throw | 1 | 5.2 | 35°–45° | 60 / 65–77 | – | 14 | 32 | 18 | 0 | – |
| 1-12 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 13 | 1.95 | Sakurai | 50 / 100 | -15 | 0 | mouth | ||||
| hdr Forward Throw | 1 | 10.4 | 35°–45° | 60 / 65–77 | – | 14 | 36 | 22 | 0 | – |
| 1-16 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 17 | 3.9 | Sakurai | 50 / 100 | -14 | 0 | mouth | ||||
| hdr Back Throw | 1 | 11 | 45° | 54 / 77–87 | – | 19 | 35 | 16 | 0 | – |
| 1-34 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| hdr Up Throw | 1 | 11.7 | 90° | 64 / 67 | – | 20 | 50 | 30 | 0 | – |
| 1-20 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| hdr Up Throw | 1 | 11.05 | 90° | 64 / 67 | – | 20 | 50 | 30 | 0 | – |
| 1-20 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| 20 | 0 | 90° | 0 / 0 | – | 1 | mouth | ||||
| hdr Up Throw | 1 | 13.65 | 90° | 64 / 67 | – | 20 | 50 | 30 | 0 | – |
| 1-20 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| hdr Down Throw | 1 | 2.7 | 66°–70° | 80 / 75 | – | 31 | 45 | 14 | 0 | – |
| 1-19 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| 20 | 2.25 | 0° | 0 / 100 | -21 | 0 | top | ||||
| 30 | 2.25 | 0° | 0 / 100 | -11 | 0 | top | ||||
| hdr Down Throw | 1 | 2.55 | 66°–70° | 80 / 75 | – | 31 | 45 | 14 | 0 | – |
| 1-19 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| 20 | 2.125 | 0° | 0 / 100 | -21 | 0 | top | ||||
| 30 | 2.125 | 0° | 0 / 100 | -11 | 0 | top | ||||
| hdr Down Throw | 1 | 3.15 | 66°–70° | 80 / 75 | – | 31 | 45 | 14 | 0 | – |
| 1-19 | 3 | Sakurai | 40 / 100 | – | 0 | – | ||||
| 20 | 2.625 | 0° | 0 / 100 | -21 | 0 | top | ||||
| 30 | 2.625 | 0° | 0 / 100 | -11 | 0 | top |
Defensive
39 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| EscapeN vanilla• Spot Dodge | intangible 3–15 | – | 27 | – | – | |||||
| vanilla• Forward Roll | intangible 4–13 | – | 34 | – | – | |||||
| EscapeB vanilla• Back Roll | intangible 4–13 | – | 34 | – | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 54 | 10 | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 54 | 10 | – | |||||
| vanilla Ledge Attack | 21-23 | 10 | 45° | 90 / 20 | -29 | 21 | 58 | – | 0 | top |
| vanilla Get-Up Attack | 19-20 | 7 | 48° | 80 / 48 | -27 | 19 | 52 | – | 0 | top |
| 24-25 | 7 | 48° | 80 / 48 | -22 | 0 | top | ||||
| vanilla Get-Up Attack | 19-20 | 7 | 48° | 80 / 48 | -27 | 19 | 52 | – | 0 | top |
| 24-25 | 7 | 48° | 80 / 48 | -22 | 0 | top | ||||
| DamageFall vanilla• DamageFall | no hitboxes | – | – | – | – | |||||
| vanilla DownBoundU | no hitboxes | – | 26 | – | – | |||||
| DownWaitU vanilla• DownWaitU | no hitboxes | – | – | – | – | |||||
| DownDamageU vanilla• DownDamageU | no hitboxes | – | 14 | – | – | |||||
| DownDamageU3 vanilla• DownDamageU3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatU | no hitboxes | – | 30 | – | – | |||||
| DownStandU vanilla Get-Up | no hitboxes | – | 33 | – | – | |||||
| DownForwardU vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
| DownBackU vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
| vanilla DownBoundD | no hitboxes | – | 26 | – | – | |||||
| DownWaitD vanilla• DownWaitD | no hitboxes | – | – | – | – | |||||
| DownDamageD vanilla• DownDamageD | no hitboxes | – | 14 | – | – | |||||
| DownDamageD3 vanilla• DownDamageD3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatD | no hitboxes | – | 30 | – | – | |||||
| DownStandD vanilla Get-Up | no hitboxes | – | 33 | – | – | |||||
| DownForwardD vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
