Jabs
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Jab | 4-5 | 2.7 | Sakurai | 10 / 35 | -8 | 4 | 16 | – | 0, 1, 2, 3 | legl, kneel |
| 4-5 | 2.7 | Sakurai | 31 / 16 | -8 | 4 | top | ||||
| hdr Jab | 8-10 | 2.4 | 60° | 15 / 40 | -10 | 8 | 22 | – | 0 | top |
| 8-10 | 2.4 | 80° | 15 / 40 | -10 | 1 | top | ||||
| 8-10 | 2.4 | 93° | 15 / 40 | -10 | 2 | top | ||||
| hdr Jab | 6-7 | 5.5 | Sakurai | 60 / 90 | -12 | 6 | 24 | – | 0, 1 | top |
| Attack100Start vanilla• Jab | no hitboxes | – | 4 | – | – | |||||
| vanilla• Jab | 1, 2, 4, 6, 8, 10, 12 | 0.5 | Sakurai | 12 / 16 | – | 1 | – | – | 1 | top |
| 1, 2, 4, 6, 8, 10, 12 | 0.5 | Sakurai | 8 / 16 | – | 2 | top | ||||
| vanilla Jab | 7-8 | 5 | 45° | 90 / 60 | -29 | 7 | 41 | – | 0 | top |
Dash Attack
1 move
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Dash Attack | 7-10 | 11 | 40° | 35 / 92 | -23 | 7 | 39 | – | 0, 1, 2 | legl, kneel |
| 11-17 | 8 | 43° | 25 / 100 | -21 | 0, 1, 2 | legl, kneel |
Tilt Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Forward Tilt | 6-8 | 10 | Sakurai | 37 / 75 | -13 | 6 | 27 | – | 0, 1, 2 | kneer |
| hdr Forward Tilt | 6-8 | 10 | Sakurai | 37 / 75 | -13 | 6 | 27 | – | 0, 1, 2 | kneer |
| hdr Forward Tilt | 6-8 | 10 | Sakurai | 37 / 75 | -13 | 6 | 27 | – | 0, 1, 2 | kneer |
| hdr‡ Up Tilt | 8-11 | 9 | 96° | 45 / 109 | -22 | 8 | 37 | – | 0, 1, 2 | legl, kneel, footl |
| 10-11 | 9 | 96° | 45 / 109 | -20 | 3, 4, 5 | legr, kneer, footr | ||||
| 12-14 | 8 | 99° | 39 / 99 | -18 | 0, 1, 2 | legl, kneel, footl | ||||
| 12-17 | 8 | 99° | 39 / 99 | -18 | 3, 4, 5 | legr, kneer, footr | ||||
| hdr◆ Down Tilt | 13-15 | 8–9.2 | Sakurai | 40 / 85 | -14 to -13 | 13 | 34 | – | 0 | top |
| 13-15 | 10–11.5 | 90° | 40 / 80 | -13 to -12 | 1 | top |
Smash Attacks
10 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| AttackS4Charge vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| hdr‡¶ Forward Smash | 18-22 | 12 | Sakurai | 48 / 94 | -33 | 18 | 60 | – | 3, 4 | shoulderl, arml2 |
| 18-22 (every 1) left arm not dragonized | 15 | Sakurai | 48 / 94 | -31 | 0, 1 | pl1_gimmickc, pr1_gimmickc | ||||
| 18-22 (every 1) left arm not dragonized | 13 | Sakurai | 48 / 94 | -32 | 0 | pl1_gimmickc | ||||
| 18-22 (every 1) with the left arm dragonized | 16 | Sakurai | 60 / 70 | -31 | 0 | throw | ||||
| 18-22 (every 1) with the left arm dragonized | 16 | Sakurai | 48 / 94 | -31 | 0 | pl1_gimmickc | ||||
| 18-22 with the left arm dragonized | 20 | Sakurai | 60 / 70 | -28 | 1 | throw | ||||
| AttackHi4Charge vanilla• Up Smash | no hitboxes | – | 61 | – | – | |||||
| hdr‡ Up Smash | 11-13 | 16 | 75° | 48 / 95 | -35 | 11 | 57 | – | 0, 1, 2 | legl, kneel, footl |
| 14-16 | 14 | 82° | 48 / 100 | -33 | 0, 1, 2 | legl, kneel, footl | ||||
| 17-19 | 12 | 82° | 48 / 103 | -31 | 0, 1, 2 | legl, kneel, footl | ||||
| AttackLw4Charge vanilla• Down Smash | no hitboxes | – | 61 | – | – | |||||
| hdr Down Smash | 6-8 | 14 | 40° | 50 / 80 | -37 | 6 | 53 | – | 0, 1 | top |
| 6-8 | 16 | 40° | 50 / 77 | -36 | 2, 3 | top | ||||
Aerial Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hdr◆‡ Neutral Air | 7-9 | 10 | Sakurai | 33 / 64 | -1 | 7 | 44 | 8 | 1-6, 30– | 0, 1, 2 | kneel, hip |
| 10-25 | 8 | Sakurai | 31 / 69 | -2 | 0, 1, 2 | kneel, hip | |||||
| hdr◆‡ Forward Air | 14 | 13 | 49° | 25 / 78 | -2 | 14 | 47 | 11 | 44– | 0, 1 | kneel, footl |
| 15-17 | 13 | 49° | 25 / 78 | -2 | 0 | kneel | |||||
| 15-17 | 15 | 274° | 25 / 52 | -1 | 1 | footl | |||||
| 15-17 | 15 | 1° | 25 / 52 | -1 | 2 | footl | |||||
| hdr Back Air | 8-10 | 13 | Sakurai | 42 / 98 | -1 | 8 | 40 | 10 | 1-3, 31– | 0, 1 | kneer |
| hdr Up Air | 6-12 | 7.5 | 70° | 48 / 114 | -1 | 6 | 32 | 7 | 1-2, 24– | 0, 1, 2 | legl, kneel, footl |
| hdr‡ Down Air | 9-21 | 11 | 80° | 30 / 90 | -5 | 9 | 39 | 13 | 1-2, 25– | 0, 1 | top, kneel |
Special Attacks
19 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | Cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vanilla↛ Neutral Special | spawns spiralsimple | 1 | 13 | – | – | – | – | |||||
| SpecialN vanilla Neutral Special | no hitboxes | – | – | – | – | – | – | |||||
| vanilla¶ Neutral Special | 1 | 12 | Sakurai | 40 / 87 | -26 | 1 | 36 | – | – | – | 0 | have |
| vanilla↛ Neutral Special | spawns spiralsimple | 1 | 13 | – | – | – | – | |||||
| hdr※¶ Neutral Special | 10-23 | 13 | 60° | 50 / 95 | -18 | 10 | 38 | – | 1-3, 37– | – | 0, 1 | armr5, handr |
| 10-23 | 8.5 | 47° | 45 / 68 | -21 | 0, 1 | armr5, handr | ||||||
| 10-23 | 10.5–12.075 | 45° | 45 / 100 | -20 to -19 | 0, 1 | armr5, handr | ||||||
| hdr‡ Neutral Special | no hitboxes | – | 11 | – | – | C 9 | – | |||||
| vanilla• Up Special | no hitboxes | – | 31 | – | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 19 | – | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 21 | – | – | – | – | |||||
| vanilla Up Special | no hitboxes | – | 1 | – | – | – | – | |||||
| hdr Up Special | no hitboxes | – | 1 | – | – | – | – | |||||
| hdr•‡ Up Special | no hitboxes | – | 15 | 34 | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 21 | 34 | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 24 | 34 | – | – | – | |||||
| hdr•‡ Up Special | no hitboxes | – | 15 | 34 | – | – | – | |||||
| vanilla• Up Special | no hitboxes | – | 21 | 34 | – | – | – | |||||
| hdr¶• Up Special | 2 left arm not dragonized | 9 | 45° | 56 / 78 | -28 | 2 | 27 | 34 | – | C 24 | 0 | arml |
| 2 with the left arm dragonized | 10.35 | 45° | 66 / 85 | -27 | 0 | arml | ||||||
| SpecialLw vanilla• Down Special | no hitboxes | – | 39 | – | – | – | – | |||||
| SpecialAirLw vanilla• Down Special | no hitboxes | – | 30 | – | – | – | – | |||||
Grabs
27 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr◆‡ Grab | 10-11 | – | – | – / – | – | – | 40 | – | 0 | grab |
| vanilla Grab | 1 | – | – | – / – | – | – | 61 | – | 0, 1 | grab |
| 2-50 | – | – | – / – | – | 0, 1 | grab | ||||
| vanilla Dash Grab | 1 | – | – | – / – | – | – | 61 | – | 0, 1 | grab |
| 2-50 | – | – | – / – | – | 0, 1 | grab | ||||
| vanilla Pivot Grab | 1 | – | – | – / – | – | – | 61 | – | 0, 1 | grab |
| 2-50 | – | – | – / – | – | 0, 1 | grab | ||||
| vanilla• Grab | no hitboxes | – | 61 | – | – | |||||
| vanilla• Dash Grab | no hitboxes | – | 61 | – | – | |||||
| vanilla• Pivot Grab | no hitboxes | – | 61 | – | – | |||||
| vanilla Grab | no hitboxes | – | 20 | – | – | |||||
| vanilla Dash Grab | no hitboxes | – | 20 | – | – | |||||
| vanilla Pivot Grab | no hitboxes | – | 20 | – | – | |||||
| CatchAirReturn vanilla• Grab | no hitboxes | – | 61 | – | – | |||||
| CatchAirEnd vanilla Grab | no hitboxes | – | 33 | – | – | |||||
| vanilla• Grab | no hitboxes | – | 10 | – | – | |||||
| CatchPull2 vanilla• Grab | no hitboxes | – | 11 | – | – | |||||
| CatchPull2Big vanilla• Grab | no hitboxes | – | 11 | – | – | |||||
| CatchWait vanilla• Grab | no hitboxes | – | – | – | – | |||||
| CatchWaitBig vanilla• Grab | no hitboxes | – | – | – | – | |||||
| vanilla Pummel | 1 | 1.5 | Sakurai | 30 fixed | -14 | 1 | 18 | – | 0 | top |
| vanilla Pummel | 1 | 1.5 | Sakurai | 30 fixed | -3 | 1 | 7 | – | 0 | top |
| CatchCut vanilla Grab | no hitboxes | – | 30 | – | – | |||||
| vanilla• Dash Grab | no hitboxes | – | 17 | – | – | |||||
| vanilla• Pivot Grab | no hitboxes | – | 17 | – | – | |||||
| AirCatch vanilla• Air Grab (Tether) | no hitboxes | – | 55 | – | – | |||||
| vanilla• Air Grab (Tether) | no hitboxes | – | 181 | – | – | |||||
| vanilla• Air Grab (Tether) | no hitboxes | – | 60 | – | – | |||||
| vanilla• Air Grab (Tether) | no hitboxes | – | – | – | – | |||||
| vanilla• Air Grab (Tether) | no hitboxes | – | 8 | – | – | |||||
Throws
4 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Release | FAF | Endlag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| vanilla Forward Throw | 1 | 4 | 33° | 58 / 75 | – | 13 | 27 | 14 | 0 | – |
| 1-11 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 12 | 5 | 45° | 30 / 130 | -10 | 0, 1 | footl, legl | ||||
| hdr Back Throw | 1 | 0 | 47° | 32 / 340 | – | 31 | 47 | 16 | 0 | – |
| 1-27 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 27 | 14 | 32° | 40 / 60 | -10 | 1 | top | ||||
| hdr Up Throw | 1 | 8 | 80° | 55 / 88 | – | 11 | 31 | 20 | 0 | – |
| 1-9 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 10 | 2 | 45° | 30 / 130 | -17 | 0 | toer | ||||
| vanilla‡ Down Throw | 1 | 4 | 75° | 90 / 60 | – | 16 | 37 | 21 | 0 | – |
| 1-14 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 15 | 4 | 0° | 30 / 130 | -17 | 0 | top |
Defensive
39 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| EscapeN vanilla• Spot Dodge | intangible 3–15 | – | 27 | – | – | |||||
| vanilla• Forward Roll | intangible 4–13 | – | 34 | – | – | |||||
| EscapeB vanilla• Back Roll | intangible 4–13 | – | 34 | – | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 57 | 10 | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 57 | 10 | – | |||||
| vanilla Ledge Attack | 24-26 | 9 | 45° | 90 / 20 | -27 | 24 | 58 | – | 0 | top |
| vanilla Get-Up Attack | 19-20 | 7 | 48° | 80 / 48 | -27 | 19 | 52 | – | 0 | top |
| 24-25 | 7 | 48° | 80 / 48 | -22 | 0 | top | ||||
| vanilla Get-Up Attack | 19-20 | 7 | 48° | 80 / 48 | -27 | 19 | 52 | – | 0 | top |
| 24-25 | 7 | 48° | 80 / 48 | -22 | 0 | top | ||||
| DamageFall vanilla• DamageFall | no hitboxes | – | – | – | – | |||||
| vanilla DownBoundU | no hitboxes | – | 26 | – | – | |||||
| DownWaitU vanilla• DownWaitU | no hitboxes | – | – | – | – | |||||
| DownDamageU vanilla• DownDamageU | no hitboxes | – | 14 | – | – | |||||
| DownDamageU3 vanilla• DownDamageU3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatU | no hitboxes | – | 30 | – | – | |||||
| DownStandU vanilla Get-Up | no hitboxes | – | 33 | – | – | |||||
| DownForwardU vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
| DownBackU vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
| vanilla DownBoundD | no hitboxes | – | 27 | – | – | |||||
| DownWaitD vanilla• DownWaitD | no hitboxes | – | – | – | – | |||||
| DownDamageD vanilla• DownDamageD | no hitboxes | – | 14 | – | – | |||||
| DownDamageD3 vanilla• DownDamageD3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatD | no hitboxes | – | 30 | – | – | |||||
| DownStandD vanilla Get-Up | no hitboxes | – | 33 | – | – | |||||
| DownForwardD vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
| DownBackD vanilla Get-Up Roll | no hitboxes | – | 38 | – | – | |||||
| DownSpot vanilla DownSpot | no hitboxes | – | 37 | – | – | |||||
| Passive vanilla Tech | no hitboxes | – | 29 | – | – | |||||
| PassiveStandF vanilla Tech | no hitboxes | – | 41 | – | – | |||||
| PassiveStandB vanilla Tech | no hitboxes | – | 43 | – | – | |||||
| PassiveWall vanilla• Tech | no hitboxes | – | 27 | – | – | |||||
| PassiveWallJump vanilla• Tech | no hitboxes | – | 41 | – | – | |||||
| vanilla Tech | no hitboxes | – | 27 | – | – | |||||
| Pass vanilla• Pass | no hitboxes | – | 30 | – | – | |||||
| vanilla Ledge Grab | intangible 1–29 | – | 20 | – | – | |||||
| CliffWait vanilla• Ledge Hang | no hitboxes | – | – | – | – | |||||
| CliffClimb vanilla Ledge Climb | no hitboxes | – | 37 | – | – | |||||
| CliffEscape hdr✕ Ledge Roll | no hitboxes | – | 52 | – | – | |||||
| CliffJump1 vanilla• Ledge Jump | no hitboxes | – | 13 | – | – | |||||
| CliffJump2 vanilla• Ledge Jump | no hitboxes | – | 50 | – | – | |||||
Other
29 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| LandingLight vanilla Landing | no hitboxes | – | 2 | – | – | |||||
| LandingHeavy vanilla Landing | no hitboxes | – | 5 | – | – | |||||
| vanilla Shield | no hitboxes | – | 8 | – | – | |||||
| Guard vanilla• Shield | no hitboxes | – | – | – | – | |||||
| vanilla Shield | no hitboxes | – | 12 | – | – | |||||
| vanilla¶ AttackShortPullL2 | 1 | 15 | Sakurai | 40 / 75 | -60 | 1 | 72 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | arml | ||||
| vanilla¶ AttackShortPullR2 | 1 | 21.85 | 45° | 48 / 70 | -56 | 1 | 72 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -62 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | armr | ||||
| vanilla¶ AttackLongPullL2 | 1 | 15 | Sakurai | 40 / 75 | -60 | 1 | 72 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | arml | ||||
| vanilla¶ AttackLongPullR2 | 1 | 21.85 | 45° | 48 / 70 | -56 | 1 | 72 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -62 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | armr | ||||
| vanilla¶ AttackShortPullL3 | 1 | 15 | Sakurai | 40 / 75 | -60 | 1 | 72 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | arml | ||||
| vanilla¶ AttackShortPullR3 | 1 | 21.85 | 45° | 48 / 70 | -56 | 1 | 72 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -62 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | armr | ||||
| vanilla¶ AttackLongPullL3 | 1 | 15 | Sakurai | 40 / 75 | -60 | 1 | 72 | – | 0 | top |
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | top | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | top | ||||
| vanilla¶ AttackLongPullR3 | 1 | 21.85 | 45° | 48 / 70 | -56 | 1 | 72 | – | 0 | top |
| 1 | 11.5 | 30° | 25 / 67 | -62 | 0 | top | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -61 | 0 | top | ||||
| 1 | 8 | Sakurai | 50 / 90 | -64 | 0 | top | ||||
| vanilla¶ AttackShortEndL1 | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
| vanilla¶ AttackLongEndL1 | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
| vanilla¶ AttackShortPullLb2 | 1 | 15 | Sakurai | 40 / 75 | -36 | 1 | 48 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | arml | ||||
| vanilla¶ AttackShortPullRb2 | 1 | 21.85 | 45° | 48 / 70 | -32 | 1 | 48 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -38 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | armr | ||||
| vanilla¶ AttackLongPullLb2 | 1 | 15 | Sakurai | 40 / 75 | -36 | 1 | 48 | – | 0 | top |
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | top | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | top | ||||
| vanilla¶ AttackLongPullRb2 | 1 | 21.85 | 45° | 48 / 70 | -32 | 1 | 48 | – | 0 | top |
| 1 | 11.5 | 30° | 25 / 67 | -38 | 0 | top | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | top | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | top | ||||
| vanilla¶ AttackShortPullLb3 | 1 | 15 | Sakurai | 40 / 75 | -36 | 1 | 48 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | arml | ||||
| vanilla¶ AttackShortPullRb3 | 1 | 21.85 | 45° | 48 / 70 | -32 | 1 | 48 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -38 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | armr | ||||
| vanilla¶ AttackLongPullLb3 | 1 | 15 | Sakurai | 40 / 75 | -36 | 1 | 48 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | arml | ||||
| vanilla¶ AttackLongPullRb3 | 1 | 21.85 | 45° | 48 / 70 | -32 | 1 | 48 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -38 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -37 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -40 | 0 | armr | ||||
| vanilla¶ AttackShortEndLb1 | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
| vanilla‡¶ AttackLongEndLb1 | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
| vanilla¶ AttackShortEndLb3 | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
| vanilla¶ AttackLongEndLb3 | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
| vanilla¶ AttackBothEndL | 1 | 21.85 | 45° | 48 / 70 | -4 | 1 | 20 | – | 0 | armr |
| 1 | 11.5 | 30° | 25 / 67 | -10 | 0 | armr | ||||
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | armr | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | armr | ||||
| vanilla¶ AttackBothEndR | 1 | 15 | Sakurai | 40 / 75 | -8 | 1 | 20 | – | 0 | arml |
| 1 | 13.8 | Sakurai | 40 / 75 | -9 | 0 | arml | ||||
| 1 | 8 | Sakurai | 50 / 90 | -12 | 0 | arml | ||||
Projectiles & Articles
5 articles
Spawned objects carry their own hitboxes. Some moves put all of their damage here and none on the fighter, so this is where their numbers live. Frames count from the article appearing, not from the input.
Beam
2 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Shoot | 1+ | 6–9 | Sakurai | 70 / 75 | 0 | top |
| hdr BigShoot | 1+ | 6–9 | Sakurai | 70 / 75 | 0 | top |
Punch1
6 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr Up Special (Air, Attack) | 1 | 12.75 | varies | 56 / 73 | 0 | have |
| 1-8 | 12.75 | varies | 56 / 73 | 0 | have | |
| hdr Up Special (Air, AttackDragon) | 1 | 12.75 | varies | 56 / 73 | 0 | have |
| 1-8 | 12.75 | varies | 56 / 73 | 0 | have | |
| hdr AttackShort | 1 | 8 | 45° | 50 / 87 | 0 | have |
| 2-10 | 8 | 45° | 50 / 87 | 0 | have | |
| hdr AttackLong | 1 | 12 | 45° | 40 / 78 | 0 | have |
| 2-3 | 12 | 45° | 40 / 78 | 0 | have | |
| 4-6 | 16 | 45° | 40 / 78 | 0 | have | |
| 9-10 | 13 | 45° | 40 / 78 | 0 | have | |
| vanilla AttackDragonShootShort | 1 | 9.2 | Sakurai | 50 / 86 | 0 | have |
| 1 | 9.2 | Sakurai | 50 / 86 | 0 | have | |
| 1-8 | 9.2 | Sakurai | 50 / 90 | 0 | have | |
| 9-11 | 9.2 | Sakurai | 50 / 90 | 0 | have | |
| hdr AttackDragonShootLong | 1 | 13.8 | 45° | 40 / 78 | 0 | have |
| 1-3 | 13.8 | 45° | 40 / 78 | 0 | have | |
| 4-5 | 16.75 | 45° | 40 / 78 | 0 | have | |
| 6-8 | 16.75 | 45°–Sakurai | 40–60 / 0–70 | 0 | have |
Punch2
3 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr AttackShort | 1 | 13 | 55° | 50 / 92 | 0 | center |
| 1-10 | 13 | 55° | 50 / 92 | 0 | center | |
| hdr AttackLong | 1 | 17 | 55° | 60 / 75 | 0 | center |
| 1-3 | 17 | 55° | 60 / 75 | 0 | center | |
| 4-13 | 19 | 55° | 60 / 75 | 0 | center | |
| 14 | 17 | 55° | 60 / 75 | 0 | center | |
| hdr AttackLongHold | 1 | 20 | 55° | 60 / 75 | 0 | center |
| 1-3 | 20 | 55° | 60 / 75 | 0 | center | |
| 4-13 | 22 | 55° | 60 / 75 | 0 | center | |
| 14+ | 20 | 55° | 60 / 75 | 0 | center |
Punch3
3 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr AttackShort | 1 | 5 | 70° | 40 / 95 | 0 | cakram1 |
| 1-36 | 6 | 90° | 10 fixed | 0 | cakram1 | |
| hdr AttackLong | 1 | 10 | 70° | 30 / 69 | 0 | cakram1 |
| 1-3 | 10 | 70° | 30 / 69 | 0 | cakram1 | |
| 4-36 | 12 | 90° | 10 fixed | 0 | cakram1 | |
| hdr AttackLongHold | 1 | 12 | 368° | 10 fixed | 0 | cakram1 |
| 1-3 | 12 | 368° | 10 fixed | 0 | cakram1 | |
| 4-6 | 13.8 | 368° | 10 fixed | 0 | cakram1 | |
| 7+ | 13.8 | 90° | 10 fixed | 0 | cakram1 |
Ring
2 actions
| Action | Active | Damage | Angle | BKB / KBG | ID | Hitbox |
|---|---|---|---|---|---|---|
| hdr AttackS4Fly | 1-2 | 4 | 50° | 10 fixed | 0 | cakram1 |
| 3+ | 4 | 35° | 10 fixed | 0 | cakram1 | |
| hdr AttackFly | 1-2 | 2.5 | 50° | 60 / 40 | 0 | cakram1 |
| 3+ | 2.5 | 35° | 60 / 40 | 0 | cakram1 |
Attributes
Weight & Size
- Weight
- 100
- Jostle Weight
- 6.5
- Shield Radius
- 11.2
Ground Movement
- Walk Speed
- 1.05
- Walk Accel (mul)
- 0.15
- Walk Accel (add)
- 1.06
- Initial Dash
- 1.855
- Run Speed
- 1.54
- Run Accel (mul)
- 0.0832
- Run Accel (add)
- 0.02
- Traction
- 0.084
Jumps
- Jumpsquat
- 4
- Jump Initial Y
- 14.55
- Full Hop Height
- 30.7
- Short Hop Height
- 12
- Air Jump Height
- 29
- Jump Count
- 2
- Horizontal Jump Speed
- 1.6
Air Movement
- Air Speed
- 0.86
- Air Accel (add)
- 0.02
- Air Accel (mul)
- 0.04
- Air Friction
- 0.012
- Gravity
