Jabs
6 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Jab | 3-5 | 2 | 80° | 20 fixed | -9 | 3 | 16 | – | 0, 1, 2 | top |
| 3-5 | 2 | Sakurai | 25 / 10 | -9 | 3 | top | ||||
| hdr Jab | 5-7 | 3 | 80° | 20 fixed | -10 | 5 | 19 | – | 0, 1, 2 | top |
| 5-7 | 3 | Sakurai | 25 / 10 | -10 | 3 | top | ||||
| hdr Jab | 6-9 | 5 | Sakurai | 70 / 100 | -12 | 6 | 23 | – | 0, 1 | kneer, top |
| Attack100Start vanilla• Jab | no hitboxes | – | 3 | – | – | |||||
| vanilla• Jab | 1, 2, 4, 6, 8, 10, 12, 14 | 0.6 | Sakurai | 8 / 15 | – | 1 | – | – | 1 | shoulderr |
| 1, 2, 4, 6, 8, 10, 12, 14 | 0.6 | Sakurai | 8 / 15 | – | 2 | top | ||||
| hdr Jab | 7-8 | 3 | 45° | 80 / 55 | -31 | 7 | 42 | – | 0, 1 | top |
Dash Attack
1 move
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Dash Attack | 7-9 | 10 | 51° | 40 / 109 | -23 | 7 | 38 | – | 0, 1 | top, shoulderr |
| 10-16 | 7 | 48° | 26 / 120 | -22 | 0, 1 | top, shoulderr |
Tilt Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡ Forward Tilt | 7-10 | 8 | Sakurai | 35 / 86 | -16 | 7 | 30 | – | 0, 1 | legr, hip |
| 7-10 | 9 | Sakurai | 35 / 86 | -16 | 2 | kneer | ||||
| hdr‡ Forward Tilt | 7-10 | 9 | Sakurai | 35 / 86 | -16 | 7 | 30 | – | 0, 1 | legr, hip |
| 7-10 | 10 | Sakurai | 35 / 86 | -15 | 2 | kneer | ||||
| hdr‡ Forward Tilt | 7-10 | 9 | Sakurai | 35 / 86 | -16 | 7 | 30 | – | 0, 1 | legr, hip |
| 7-10 | 10 | Sakurai | 35 / 86 | -15 | 2 | kneer | ||||
| hdr◆‡ Up Tilt | 14-18 | 12 | 285° | 30 / 90 | -16 | 14 | 39 | – | 0, 1, 2 | kneer, legr |
| 14-18 | 12 | Sakurai | 50 / 80 | -16 | 3, 4, 5 | kneer, legr | ||||
| hdr‡ Down Tilt | 9-12 | 11 | 60° | 25 / 75 | -13 | 9 | 31 | – | 0 | hip |
| 9-12 | 11 | 70° | 25 / 75 | -13 | 1 | legl | ||||
| 9-12 | 11 | 80° | 25 / 75 | -13 | 2 | kneel |
Smash Attacks
8 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| AttackS4Charge vanilla• Forward Smash | no hitboxes | – | 61 | – | – | |||||
| hdr◆ Forward Smash | 19-22 | 19 | 43° | 36 / 93 | -28 | 19 | 60 | – | 0, 1, 2 | arml, shoulderl, bust |
| 23-26 | 11 | 43° | 36 / 93 | -28 | 0, 1, 2 | arml, shoulderl, bust | ||||
| hdr◆ Forward Smash | 19-22 | 20 | 45° | 36 / 93 | -32 | 19 | 65 | – | 0, 1, 2 | arml, shoulderl, bust |
| 23-26 | 12 | 45° | 36 / 91 | -33 | 0, 1, 2 | arml, shoulderl, bust | ||||
| hdr◆ Forward Smash | 19-22 | 20 | 38° | 36 / 93 | -32 | 19 | 65 | – | 0, 1, 2 | arml, shoulderl, bust |
| 23-26 | 12 | 38° | 36 / 91 | -33 | 0, 1, 2 | arml, shoulderl | ||||
| AttackHi4Charge vanilla• Up Smash | no hitboxes | – | 61 | – | – | |||||
| hdr Up Smash | 22-23 | 7 | 110° | 150 fixed | -22 | 22 | 50 | – | 0 | top |
| 22 | 7 | 96° | 80 fixed | -22 | 1 | top | ||||
| 22-23 | 12 | 367° | 20 fixed | -19 | 2 | top | ||||
| 22-23 | 12 | 367° | 10 fixed | -19 | 3 | top | ||||
| 28-29 | 14 | 83° | 70 / 81 | -12 | 0 | top | ||||
| 28-29 | 14 | 85° | 70 / 81 | -12 | 1 | top | ||||
| 28-29 | 13 | 70° | 70 / 89 | -12 | 2 | top | ||||
| AttackLw4Charge vanilla• Down Smash | no hitboxes | – | 61 | – | – | |||||
| hdr Down Smash | 19-22 | 14 | 28° | 30 / 95 | -26 | 19 | 55 | – | 0, 1, 2 | kneer, legr |
| 29-31 | 18 | 28° | 20 / 90 | -14 | 0, 1, 2 | kneer, legr | ||||
Aerial Attacks
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | Auto cancel | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hdr◆‡ Neutral Air | 7-12 | 6 | 82° | 45 fixed | -2 | 7 | 42 | 7 | 1-3, 37– | 0 | kneer |
| 7-12 | 6 | 80° | 45 fixed | -2 | 1 | legr | |||||
| 7-12 | 6 | 74° | 45 fixed | -2 | 2 | hip | |||||
| 20-29 | 6.5 | Sakurai | 55 / 92 | -2 | 0, 1, 2 | kneel, legl, hip | |||||
| hdr◆‡ Forward Air | 14-16 | 17 | 32° | 30 / 88 | -1 | 14 | 37 | 12 | 1-4, 34– | 0, 1 | legl |
| 17-30 | 6 | Sakurai | 35 / 80 | -7 | 0, 1 | legl | |||||
| hdr Back Air | 10-12 | 14 | Sakurai | 27 / 100 | -1 | 10 | 34 | 10 | 1-4, 22– | 0 | arml |
| 10-12 | 14 | Sakurai | 0 / 100 | -1 | 1, 2 | shoulderl | |||||
| 13-17 | 8 | Sakurai | 27 / 100 | -4 | 0 | arml | |||||
| 13-17 | 8 | Sakurai | 0 / 100 | -4 | 1, 2 | shoulderl | |||||
| hdr◆ Up Air | 6-10 | 13 | Sakurai | 30 / 86 | 0 | 6 | 31 | 9 | 25– | 0 | legl |
| 6-10 | 12 | Sakurai | 29 / 88 | -1 | 1 | kneel | |||||
| 11-13 | 11 | 30° | 8 / 86 | -1 | 0 | legl | |||||
| 11-13 | 10 | 30° | 8 / 86 | -2 | 1 | kneel | |||||
| hdr Down Air | 16-18 | 16 | 270° | 36 / 38 | -4 | 16 | 40 | 14 | 1-3, 39– | 0, 1 | footl, kneel |
| 16-18 | 16 | 290° | 42 / 38 | -4 | 2 | bust |
Special Attacks
19 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr‡¶ Neutral Special | 46 | 25 | Sakurai | 93 / 59 | -34 | 46 | 96 | – | 0, 1, 2 | armr, shoulderr |
| hdr‡¶ Neutral Special | 40 | 28 | Sakurai | 85 / 65 | -37 | 40 | 95 | – | 0, 1, 2 | armr, shoulderr |
| hdr‡¶ Neutral Special | 46 | 22 | Sakurai | 93 / 59 | -35 | 46 | 96 | – | 0, 1, 2 | armr, shoulderr |
| hdr‡¶ Neutral Special | 40 | 25 | Sakurai | 93 / 59 | -39 | 40 | 95 | – | 0, 1, 2 | armr, shoulderr |
| hdr‡ Side Special | 14-29 | 0 | Sakurai | 0 / 0 | – | 14 | 76 | – | 1 | top |
| hdr‡ Side Special | 4 | 10 | 76° | 82 / 55 | -16 | 4 | 28 | – | 0, 1 | handl, hip |
| 5-8 | 10 | 76° | 82 / 55 | -15 | 0 | handl | ||||
| hdr• Side Special | 19-35 | 0 | Sakurai | 0 / 0 | – | 19 | 80 | 22 | 0 | top |
| hdr• Side Special | 5-6 | 10 | 270° | 20 / 70 | -32 | 5 | 45 | 4 | 0 | arml |
| 5-6 | 10 | 60° | 60 / 80 | -32 | 1 | arml | ||||
| 5 | 10 | 60° | 60 / 80 | -32 | 2 | arml | ||||
| 6 | 10 | 60° | 60 / 80 | -31 | 2 | top | ||||
| hdr Up Special | 14 | – | – | – / – | – | 14 | 67 | – | 0, 1 | grab |
| 14-20 | 6 | 0° | 70 / 50 | – | 0 | – | ||||
| 15-30 | – | – | – / – | – | 0 | grab | ||||
| vanilla Up Special | 1 | 8 | 0° | 100 / 10 | – | 1 | 17 | – | 0 | – |
| 2-3 | 5 | Sakurai | 50 / 100 | -10 | 0 | rot | ||||
| hdr‡ Up Special | 1 | 13 | 50° | 85 / 62 | – | 1 | 29 | – | 0 | – |
| 1-28 | 8 | 0° | 100 / 10 | – | 0 | – | ||||
| hdr• Up Special | 14 | – | – | – / – | – | 14 | 67 | 32 | 0, 1 | grab |
| 14-20 | 6 | 0° | 70 / 50 | – | 0 | – | ||||
| 15-30 | – | – | – / – | – | 0 | grab | ||||
| hdr‡ Down Special | 13-16 | 15 | 52° | 60 / 78 | -13 | 13 | 37 | – | 0 | legr |
| 17-23 | 11 | 52° | 60 / 85 | -11 | 0 | legr | ||||
| 24-33 | 7 | 46° | 60 / 75 | -7 | 0 | legr | ||||
| vanilla‡ Down Special | no hitboxes | – | 33 | – | – | |||||
| vanilla Down Special | no hitboxes | – | 30 | – | – | |||||
| SpecialLwWallEnd vanilla Down Special | no hitboxes | – | 54 | – | – | |||||
| hdr‡ Down Special | 15-19 | 15 | Sakurai | 80 / 57 | -3 | 15 | 29 | – | 0 | kneel |
| 20-25 | 12 | Sakurai | 80 / 46 | 0 | 0 | kneel | ||||
| 26-33 | 9 | Sakurai | 80 / 46 | +4 | 0 | kneel | ||||
| SpecialAirLwEndAir vanilla Down Special | no hitboxes | – | 30 | – | – | |||||
| hdr‡ Down Special | 2-3 | 9 | 60° | 80 / 35 | -27 | 2 | 36 | – | 0 | top |
Grabs
7 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Grab | 7-8 | – | – | – / – | – | – | 36 | – | 0 | grab |
| CatchPull vanilla Grab | no hitboxes | – | 2 | – | – | |||||
| CatchWait vanilla• Grab | no hitboxes | – | – | – | – | |||||
| vanilla Pummel | 1 | 1.3 | Sakurai | 30 fixed | -10 | 1 | 14 | – | 0 | top |
| CatchCut vanilla Grab | no hitboxes | – | 30 | – | – | |||||
| hdr Dash Grab | 10-11 | – | – | – / – | – | – | 44 | – | 0 | grab |
| hdr Pivot Grab | 10-11 | – | – | – / – | – | – | 39 | – | 0 | grab |
Throws
4 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Release | FAF | Endlag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| hdr Forward Throw | 1 | 4 | 45° | 55 / 120 | – | 13 | 33 | 20 | 0 | – |
| 1-10 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 11-12 | 3.5 | 80° | 70 / 100 | -18 | 0 | arml | ||||
| hdr Back Throw | 1 | 4 | 132° | 30 / 130 | – | 13 | 43 | 30 | 0 | – |
| 1-11 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 12 | 3.5 | 110° | 70 / 100 | -27 | 0, 1, 2 | kneer, hip | ||||
| hdr Up Throw | 1 | 3 | 82° | 65 / 135 | – | 13 | 38 | 25 | 0 | – |
| 1-11 | 3 | Sakurai | 60 / 100 | – | 0 | – | ||||
| 12 | 4 | 80° | 60 / 100 | -21 | 0 | arml | ||||
| hdr Down Throw | 1 | 7 | 62° | 75 / 34 | – | 18 | 40 | 22 | 0 | – |
| 1-39 | 3 | Sakurai | 60 / 100 | – | 0 | – |
Defensive
39 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| EscapeN vanilla• Spot Dodge | intangible 3–15 | – | 27 | – | – | |||||
| vanilla• Forward Roll | intangible 4–13 | – | 34 | – | – | |||||
| EscapeB vanilla• Back Roll | intangible 4–13 | – | 34 | – | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 53 | 10 | – | |||||
| hdr• Air Dodge | intangible 4–26 | – | 53 | 10 | – | |||||
| vanilla Ledge Attack | 22-24 | 10 | 45° | 90 / 20 | -28 | 22 | 58 | – | 0 | top |
| vanilla Get-Up Attack | 14-15 | 6 | Sakurai | 80 / 48 | -30 | 14 | 50 | – | 0 | top |
| 20-21 | 6 | Sakurai | 80 / 48 | -24 | 0 | top | ||||
| vanilla Get-Up Attack | 14-15 | 7 | 48° | 80 / 48 | -30 | 14 | 50 | – | 0 | top |
| 24-25 | 7 | 48° | 80 / 48 | -20 | 0 | top | ||||
| DamageFall vanilla• DamageFall | no hitboxes | – | – | – | – | |||||
| vanilla DownBoundU | no hitboxes | – | 26 | – | – | |||||
| DownWaitU vanilla• DownWaitU | no hitboxes | – | – | – | – | |||||
| DownDamageU vanilla• DownDamageU | no hitboxes | – | 14 | – | – | |||||
| DownDamageU3 vanilla• DownDamageU3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatU | no hitboxes | – | 30 | – | – | |||||
| DownStandU vanilla Get-Up | no hitboxes | – | 30 | – | – | |||||
| DownForwardU vanilla Get-Up Roll | no hitboxes | – | 36 | – | – | |||||
| DownBackU vanilla Get-Up Roll | no hitboxes | – | 36 | – | – | |||||
| vanilla DownBoundD | no hitboxes | – | 26 | – | – | |||||
| vanilla• DownWaitD | no hitboxes | – | – | – | – | |||||
| DownDamageD vanilla• DownDamageD | no hitboxes | – | 14 | – | – | |||||
| DownDamageD3 vanilla• DownDamageD3 | no hitboxes | – | 40 | – | – | |||||
| vanilla DownEatD | no hitboxes | – | 30 | – | – | |||||
| DownStandD vanilla Get-Up | no hitboxes | – | 30 | – | – | |||||
| DownForwardD vanilla Get-Up Roll | no hitboxes | – | 36 | – | – | |||||
| DownBackD vanilla Get-Up Roll | no hitboxes | – | 36 | – | – | |||||
| DownSpot vanilla DownSpot | no hitboxes | – | 30 | – | – | |||||
| Passive vanilla Tech | no hitboxes | – | 27 | – | – | |||||
| PassiveStandF vanilla Tech | no hitboxes | – | 41 | – | – | |||||
| PassiveStandB vanilla Tech | no hitboxes | – | 41 | – | – | |||||
| PassiveWall vanilla• Tech | no hitboxes | – | 27 | – | – | |||||
| PassiveWallJump vanilla• Tech | no hitboxes | – | 41 | – | – | |||||
| PassiveCeil vanilla Tech | no hitboxes | – | 27 | – | – | |||||
| Pass vanilla• Pass | no hitboxes | – | 31 | – | – | |||||
| vanilla Ledge Grab | intangible 1–29 | – | 20 | – | – | |||||
| CliffWait vanilla• Ledge Hang | no hitboxes | – | – | – | – | |||||
| CliffClimb vanilla Ledge Climb | no hitboxes | – | 37 | – | – | |||||
| CliffEscape hdr✕ Ledge Roll | no hitboxes | – | 52 | – | – | |||||
| CliffJump1 vanilla• Ledge Jump | no hitboxes | – | 13 | – | – | |||||
| CliffJump2 vanilla• Ledge Jump | no hitboxes | – | 34 | – | – | |||||
Other
5 moves
| Move | Active | Damage | Angle | BKB / KBG | On shield | Startup | FAF | Land lag | ID | Hitbox |
|---|---|---|---|---|---|---|---|---|---|---|
| LandingLight vanilla Landing | no hitboxes | – | 2 | – | – | |||||
| LandingHeavy vanilla Landing | no hitboxes | – | 5 | – | – | |||||
| GuardOn vanilla Shield | no hitboxes | – | 8 | – | – | |||||
| Guard vanilla• Shield | no hitboxes | – | – | – | – | |||||
| vanilla Shield | no hitboxes | – | 12 | – | – | |||||
Attributes
Weight & Size
- Weight
- 99
- Jostle Weight
- 6.4
- Shield Radius
- 11
Ground Movement
- Walk Speed
- 0.927
- Walk Accel (mul)
- 0.158
- Walk Accel (add)
- 0.105
- Initial Dash
- 2
- Run Speed
- 2.3
- Run Accel (mul)
- 0.15
- Run Accel (add)
- 0.01
- Traction
- 0.08
Jumps
- Jumpsquat
- 4
- Jump Initial Y
- 14.4
- Full Hop Height
- 40.13
- Short Hop Height
- 12.95
- Air Jump Height
- 29.94
- Jump Count
- 2
- Horizontal Jump Speed
- 2.1
- Horizontal Wall Jump Speed
- 1.1
- Vertical Wall Jump Speed
- 3.1
Air Movement
- Air Speed
- 1.12
- Air Accel (add)
- 0.02
- Air Accel (mul)
- 0.04
- Air Friction
- 0.01
- Gravity
- 0.13
- Fall Speed
- 2.808
Landing Lag
- Nair
- 7
- Fair
- 12
- Bair
- 10
- Uair
- 9
- Dair
- 14
- Empty Landing
- 4
- Heavy Landing
- 4
Notes
◆HDR replaces the vanilla animation, which changes when the move ends.
- HDR replaces the animation (60 -> 46 frames).Up Tilt
- HDR replaces the animation (84 -> 65 frames).Forward Smash, Forward Smash (Up), Forward Smash (Down)
- HDR replaces the animation (50 -> 49 frames).Neutral Air
- HDR replaces the animation (60 -> 59 frames).Forward Air
- HDR replaces the animation (53 -> 33 frames).Up Air
‡Animation speed changes mid-move. Frames shown are real game frames, not animation frames.
- Forward Tilt, Forward Tilt (Up), Forward Tilt (Down), Up Tilt, Down Tilt, Neutral Air, Forward Air, Neutral Special, Neutral Special (Turn), Neutral Special (Air), Neutral Special (Air, Turn), Side Special (Start), Side Special (End), Up Special (Throw), Down Special, Down Special (End), Down Special (Air), Down Special (Air, End)
¶Some hits only apply under a condition the generator cannot evaluate. Hover a damage value to see the condition on that hit.
- Neutral Special, Neutral Special (Turn), Neutral Special (Air), Neutral Special (Air, Turn)
✕HDR removes this move’s hitboxes.
- CliffEscape
•Other notes.
- FAF here is the animation's length: the motion list sets no cancel frame for this action, so the true actionable frame may be earlier.Attack100Start, AttackS4Charge, AttackHi4Charge, AttackLw4Charge, DownDamageU, DownDamageU3, DownDamageD, DownDamageD3, PassiveWall, PassiveWallJump, Pass, CliffJump1, CliffJump2
- Repeats while the input is held or mashed. Frames shown are one cycle, so there is no fixed FAF.Rapid Jab
- Landing lag is 22 frames, from `param_special_s.landing_frame`. This special has no landing animation of its own — it hands the figure to the landing directly — so nothing in the script or the motion list shows it.Side Special (Air, Start)
- Land cancels: touching the ground during this move ends it with 4 frames of landing lag rather than the usual special-fall landing.Side Special (Air, End)
- Landing lag is 32 frames, from `param_special_hi.landing_frame`. This special has no landing animation of its own — it hands the figure to the landing directly — so nothing in the script or the motion list shows it.Up Special (Air)
- Held: the animation loops, so this ends on release or on a state change rather than on a fixed frame.CatchWait, DamageFall, DownWaitU, DownWaitD, CliffWait
- Timing from fighter_param_motion (escape_n_cancel_frame), not the animation.Spot Dodge
- Intangible on frames 3-15.Spot Dodge
- Timing from fighter_param_motion (escape_f_cancel_frame), not the animation.Forward Roll
- Intangible on frames 4-13.Forward Roll, Back Roll
- Timing from fighter_param_motion (escape_b_cancel_frame), not the animation.Back Roll
- Timing from fighter_param_motion (escape_air_cancel_frame), not the animation.Air Dodge
- Intangible on frames 4-26.Air Dodge, Air Dodge (Directional)
- Landing lag is 10 frames, from common's `landing_frame_escape_air` — the param HDR's air dodge status hands the landing when the dodge ends on the ground.Air Dodge
- Timing from fighter_param_motion (escape_air_slide_cancel_frame), not the animation.Air Dodge (Directional)
- Landing lag is 10 frames, from param_motion's `landing_frame_escape_air_slide_max` — the param HDR's air dodge status hands the landing when the dodge ends on the ground.Air Dodge (Directional)
- Held: the animation is a hold placeholder, so this ends on release or on a state change rather than on a fixed frame.Shield
Captain Falcon